Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
1 T SANTA FE RIVER STAN 127.52 2 0 0 132.52 1 23.95 1 0 0 15.41 0 0 0 19.16 0 0 0 25.73 1 0 0 23.39 0 0 0 19.88 0 0 0
1 T KID HAWKINS 139.51 2 0 0 139.51 2 23.41 0 0 0 19.24 0 0 0 23.48 1 0 0 27.32 0 0 0 22.42 0 0 0 23.64 1 0 0
1 T SLOW LOADING KATE 147.81 2 0 0 142.81 3 23.64 0 0 0 21.19 0 0 0 22.96 0 0 0 28.85 0 0 0 23.80 0 0 0 27.37 2 0 0
1 49 PIKE BISHOP 139.30 4 0 0 139.30 4 20.50 0 0 0 17.45 1 0 0 24.61 2 0 0 23.62 0 0 0 28.49 1 0 0 24.63 0 0 0
2 BW TURKEY CREEK RED 151.79 2 0 0 136.79 5 23.07 2 0 0 23.55 0 0 0 22.21 0 0 0 32.03 0 0 0 25.36 0 0 0 25.57 0 0 0
2 49 OL-GLOR-E 152.64 0 1 0 132.64 6 25.49 0 0 0 22.52 0 0 0 23.48 0 0 0 29.40 0 1 0 27.81 0 0 0 23.94 0 0 0
1 M TENNESSEE TONTO 149.56 3 0 0 129.56 7 27.04 0 0 0 22.16 0 0 0 20.96 0 0 0 30.53 1 0 0 24.52 0 0 0 24.35 2 0 0
2 T BROKEN BARREL 173.84 2 0 0 143.84 8 25.17 0 0 0 28.61 0 0 0 33.33 0 0 0 29.84 0 0 0 30.05 0 0 0 26.84 2 0 0
1 M COLONEL DAN 181.31 1 0 0 141.31 9 28.24 0 0 0 29.91 0 0 0 27.84 0 0 0 33.85 0 0 0 31.16 0 0 0 30.31 1 0 0
1 D HOMBRE PAUL 188.67 0 0 0 138.67 10 33.07 0 0 0 27.83 0 0 0 30.52 0 0 0 33.90 0 0 0 31.86 0 0 0 31.49 0 0 0
1 S RUSTY GUN 173.71 3 2 0 153.71 11 34.27 1 0 0 21.65 0 0 0 26.36 0 1 0 30.72 1 0 0 32.05 1 0 0 28.66 0 1 0
2 M DOC JEMEZ 211.60 0 0 0 151.60 12 36.93 0 0 0 28.19 0 0 0 32.96 0 0 0 41.63 0 0 0 32.84 0 0 0 39.05 0 0 0
1 GF CYPRESS SAM 189.40 6 0 0 154.40 13 28.45 0 0 0 24.63 4 0 0 32.33 0 0 0 41.71 1 0 0 38.37 1 0 0 23.91 0 0 0
1 LM DIXIE HEART 214.80 2 0 0 154.80 14 39.78 1 0 0 30.44 0 0 0 31.43 0 0 0 40.24 0 0 0 35.59 0 0 0 37.32 1 0 0
1 D KINGFISH DAVE 224.95 0 0 0 149.95 15 44.75 0 0 0 35.48 0 0 0 28.45 0 0 0 42.21 0 0 0 32.72 0 0 0 41.34 0 0 0
2 T THE JAILER 175.01 8 1 0 145.01 16 28.94 0 0 0 34.08 1 1 0 23.99 1 0 0 34.71 1 0 0 28.17 5 0 0 25.12 0 0 0
1 S WEEWAHOOTEE 198.08 3 2 0 148.08 17 46.90 2 1 0 23.86 0 0 0 38.34 1 1 0 33.37 0 0 0 28.13 0 0 0 27.48 0 0 0
2 T VENTANA JOE 237.72 0 0 0 147.72 18 41.17 0 0 0 34.29 0 0 0 35.43 0 0 0 46.09 0 0 0 36.85 0 0 0 43.89 0 0 0
2 D CONWAY KID 214.66 5 0 0 144.66 19 33.58 1 0 0 32.56 0 0 0 37.54 2 0 0 36.68 0 0 0 39.95 2 0 0 34.35 0 0 0
1 SD SHENANDOH 229.98 4 0 0 149.98 20 39.71 0 0 0 33.56 0 0 0 34.61 1 0 0 45.33 1 0 0 43.56 1 0 0 33.21 1 0 0
2 D NIGHT TRAIN KATE 231.96 5 0 0 151.96 21 37.33 0 0 0 37.45 0 0 0 39.03 2 0 0 40.55 1 0 0 39.57 2 0 0 38.03 0 0 0
2 FC CHULUOTA'S BAD HOMBRE 244.38 3 0 0 149.38 22 44.46 1 0 0 28.15 0 0 0 50.06 0 0 0 52.24 0 0 0 37.42 2 0 0 32.05 0 0 0
1 S RANCH HAND 243.16 4 0 0 148.16 23 47.99 2 0 0 37.33 1 0 0 33.83 1 0 0 46.15 0 0 0 37.63 0 0 0 40.23 0 0 0
1 S EL CONCHO 225.93 4 2 0 145.93 24 54.39 1 1 0 25.43 0 0 0 35.52 1 1 0 45.09 0 0 0 33.52 0 0 0 31.98 2 0 0
1 T COOKIE HERNZ 211.81 12 0 0 146.81 25 33.89 1 0 0 26.44 0 0 0 33.91 1 0 0 47.03 5 0 0 39.94 1 0 0 30.60 4 0 0
2 49 BRUCESTER DIAMOND 268.66 2 0 0 148.66 26 43.21 1 0 0 44.31 0 0 0 45.85 1 0 0 48.09 0 0 0 44.92 0 0 0 42.28 0 0 0
1 S WEARY WILLIE 279.67 0 0 0 144.67 27 49.62 0 0 0 35.90 0 0 0 54.57 0 0 0 50.73 0 0 0 47.14 0 0 0 41.71 0 0 0
2 SD POINCIANA PETE 285.17 1 0 0 150.17 28 48.81 0 0 0 40.37 0 0 0 40.71 0 0 0 53.85 0 0 0 51.73 1 0 0 49.70 0 0 0
1 T HATCHINEHA RED 256.11 9 0 0 156.11 29 45.53 0 0 0 30.61 3 0 0 43.94 3 0 0 49.02 1 0 0 50.23 1 0 0 36.78 1 0 0
2 ES RAWHIDE CHARLIE 290.65 5 0 0 165.65 30 55.42 1 0 0 48.61 0 0 0 41.27 2 0 0 49.51 0 0 0 47.14 1 0 0 48.70 1 0 0
2 LT GRETA DEE 299.75 5 0 0 169.75 31 49.54 3 0 0 53.85 1 0 0 41.74 1 0 0 58.32 0 0 0 48.08 0 0 0 48.22 0 0 0
1 S CUT THROAT 286.99 8 1 0 176.99 32 51.08 2 0 0 30.43 0 0 0 51.97 1 1 0 52.58 2 0 0 58.50 2 0 0 42.43 1 0 0
2 ES SLOWPOKE PETE 342.25 1 0 0 182.25 33 56.13 0 0 0 52.43 1 0 0 59.75 0 0 0 62.16 0 0 0 55.14 0 0 0 56.64 0 0 0
2 L49 AGGRAVATIN' ANNIE 329.32 7 0 0 194.32 34 54.17 2 0 0 63.34 2 0 0 42.23 3 0 0 61.03 0 0 0 48.86 0 0 0 59.69 0 0 0
1 B POISON LILY 349.49 7 0 0 209.49 35 67.17 1 0 0 49.10 0 0 0 48.28 2 0 0 68.87 0 0 0 55.73 1 0 0 60.34 3 0 0
2 49 EASY EASTON 356.83 7 0 0 211.83 36 54.44 1 0 0 43.08 0 0 0 59.74 2 0 0 77.14 2 0 0 65.41 1 0 0 57.02 1 0 0
1 S WILD DUCK SOUP 371.87 4 0 0 206.87 37 73.25 2 0 0 53.79 2 0 0 58.88 0 0 0 78.03 0 0 0 57.97 0 0 0 49.95 0 0 0
1 B DOMINATOR 372.28 12 0 0 242.28 38 75.23 1 0 0 44.40 1 0 0 55.97 3 0 0 59.69 3 0 0 74.09 2 0 0 62.90 2 0 0
2 D BLIND MELON 426.49 3 0 0 246.49 39 67.11 1 0 0 51.94 0 0 0 94.58 0 0 0 79.30 0 0 0 70.54 2 0 0 63.02 0 0 0
1 FCD TENDERFOOT BRIAN 370.11 17 0 0 255.11 40 58.02 2 0 0 52.12 0 0 0 43.10 5 0 0 58.71 4 0 0 79.60 4 0 0 78.56 2 0 0
2 S CHEROKEE ROCKER 464.35 2 2 0 289.35 41 76.14 0 0 0 58.50 0 0 0 75.75 0 1 0 80.39 0 0 0 102.26 1 0 0 71.31 1 1 0
1 T HANDGUN HARVEY 466.17 7 0 0 291.17 42 89.34 1 0 0 65.96 1 0 0 71.08 2 0 0 85.50 0 0 0 86.26 1 0 0 68.03 2 0 0
2 T DANNY APACHE 356.90 26 1 1 291.90 43 61.07 1 0 0 67.22 0 1 0 79.71 4 0 0 31.36 13 0 0 62.31 1 0 0 55.23 7 0 1
2 T JOHNNY BULLSEYE 449.21 27 1 0 374.21 44 85.82 1 0 0 58.53 5 1 0 62.56 3 0 0 90.79 1 0 0 83.83 12 0 0 67.68 5 0 0
2 LT LITTLE ANNIE 697.84 21 1 0 587.84 45 112.49 2 0 0 89.17 1 0 0 152.91 5 0 0 111.10 1 0 0 120.42 4 0 0 111.75 8 1 0
2 D WOLF RIDER 1136.19 1 0 0 911.19 46 34.08 0 0 0 31.96 0 0 0 500.00 0 0 0 500.00 0 0 0 36.46 0 0 0 33.69 1 0 0
2 49 DANGEROUS DAN 1173.75 7 0 0 973.75 47 33.74 1 0 0 30.40 0 0 0 32.05 1 0 0 999.99 0 0 0 34.66 0 0 0 42.91 5 0 0
2 T SAM WESTLEY 1203.02 6 1 0 1003.02 48 999.99 0 0 0 30.52 0 0 0 35.53 1 1 0 46.06 3 0 0 54.72 1 0 0 36.20 1 0 0
1 T DOMINUS MORTUUS 5999.94 0 0 0 5754.94 49 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0 999.99 0 0 0
                                                                   
5
5
5 Category Codes
5 T Traditional
5 M Modern
5 D Duelist
5 LT Ladies Traditional
5 LM Ladies Modern
5 LD Ladies Duelist
5 F Frontiersman
5 FC Frontier Cartridge
5 J Juniors
5 S Seniors
5 ES Elder Statesman
6 GF Gunfighter
6 49 Forty-Niners
6 CC Classic Cowboy
6 SD Senior Duelist
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6