Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    MEN'S OVERALL                                                
1 49 SEVEN 129.74 1 0 0   134.74 1 22.73 0 0 0 23.30 0 0 0 22.11 1 0 0 24.08 0 0 0 14.34 0 0 0 23.18 0 0 0
                                                                   
    WOMEN'S OVERALL                                                              
3 LT MAY EYE RIDER 174.26 0 0 0   174.26 9 29.35 0 0 0 26.69 0 0 0 26.18 0 0 0 43.13 0 0 0 20.36 0 0 0 28.55 0 0 0
                                                                   
2 GF CYPRESS SAM 155.62 1 0 0   160.62 2 24.01 0 0 0 26.28 0 0 0 32.44 1 0 0 24.08 0 0 0 18.31 0 0 0 30.50 0 0 0
3 SR OL-GLOR-E 147.88 3 0 0   162.88 3 20.54 1 0 0 22.31 1 0 0 27.52 0 0 0 28.33 0 0 0 25.33 0 0 0 23.85 1 0 0
2 49 MEDICINE BOW 170.51 0 0 0   170.51 4 28.62 0 0 0 31.09 0 0 0 28.85 0 0 0 26.60 0 0 0 22.16 0 0 0 33.19 0 0 0
1 ES LATONKA 161.03 2 0 0   171.03 5 26.68 1 0 0 28.70 1 0 0 26.73 0 0 0 26.56 0 0 0 19.51 0 0 0 32.85 0 0 0
2 D AMADUELIST 167.72 1 0 0   172.72 6 28.70 0 0 0 26.47 0 0 0 30.47 0 0 0 30.46 0 0 0 21.30 0 0 0 30.32 1 0 0
3 CC DEADWOOD WOODY 158.83 3 0 0   173.83 7 25.84 0 0 0 25.27 1 0 0 26.99 0 0 0 27.52 1 0 0 23.29 0 0 0 29.92 1 0 0
3 BW EL CONCHO 174.04 0 0 0   174.04 8 26.51 0 0 0 36.60 0 0 0 27.77 0 0 0 32.26 0 0 0 21.04 0 0 0 29.86 0 0 0
2 M LEAD PUSHER 159.68 2 1 0   179.68 10 26.70 0 0 0 28.92 1 0 0 25.78 0 0 0 25.78 0 1 0 23.33 0 0 0 29.17 1 0 0
2 FCD BUFFALO BRADY 184.50 0 0 0   184.50 11 29.13 0 0 0 30.30 0 0 0 36.42 0 0 0 29.73 0 0 0 25.23 0 0 0 33.69 0 0 0
1 SR DANGEROUS DAN 174.95 2 0 0   184.95 12 25.67 1 0 0 30.37 0 0 0 26.42 1 0 0 31.38 0 0 0 23.14 0 0 0 37.97 0 0 0
3 FC TURKEY CREEK RED 184.74 2 0 0   194.74 13 27.29 0 0 0 36.17 0 0 0 34.35 0 0 0 29.93 1 0 0 26.69 0 0 0 30.31 1 0 0
2 T HERO FOR HIRE 197.80 0 0 0   197.80 14 31.84 0 0 0 34.22 0 0 0 32.63 0 0 0 29.46 0 0 0 24.71 0 0 0 44.94 0 0 0
3 LM DYNAMITE DEED 174.18 5 0 0   199.18 15 27.15 0 0 0 28.73 0 0 0 28.69 1 0 0 26.56 0 0 0 23.55 0 0 0 39.50 4 0 0
2 ES WEEWAHOOTEE 185.47 4 0 0   205.47 16 32.71 3 0 0 26.08 0 0 0 33.99 1 0 0 28.48 0 0 0 31.84 0 0 0 32.37 0 0 0
3 LSR CHANCY LADY 191.89 3 0 0   206.89 17 33.44 0 0 0 32.26 1 0 0 34.81 1 0 0 33.26 0 0 0 23.08 0 0 0 35.04 1 0 0
3 CC HORRACE E RIDER 182.21 6 0 0   212.21 18 29.34 1 0 0 28.18 0 0 0 32.45 2 0 0 35.06 1 0 0 23.76 0 0 0 33.42 2 0 0
1 L49 WILDCAT ELLY 187.56 5 0 0   212.56 19 28.59 1 0 0 31.78 0 0 0 33.30 0 0 0 31.43 2 0 0 24.24 0 0 0 38.22 2 0 0
3 L49 LADY ROBIN 207.58 1 0 0   212.58 20 36.87 0 0 0 35.63 0 0 0 32.76 0 0 0 39.02 0 0 0 26.72 0 0 0 36.58 1 0 0
1 FCD SHOOTIN SWEDE 209.01 1 0 0   214.01 21 30.27 0 0 0 34.56 0 0 0 31.64 0 0 0 32.35 0 0 0 31.04 1 0 0 49.15 0 0 0
2 SS TAKE AIM 194.17 2 1 0   214.17 22 34.45 0 0 0 32.16 0 0 0 30.14 0 0 0 29.05 0 0 0 31.09 1 0 0 37.28 1 1 0
3 SD CHANCE RAMSEY 194.17 5 0 0   219.17 23 31.05 0 0 0 34.13 1 0 0 30.69 1 0 0 30.29 1 0 0 30.07 0 0 0 37.94 2 0 0
2 SD COLONEL THOMAS 223.57 0 0 0   223.57 24 41.13 0 0 0 39.16 0 0 0 35.85 0 0 0 40.50 0 0 0 30.33 0 0 0 36.60 0 0 0
2 T SAM WESTLEY HARDMAN 199.50 5 0 0   224.50 25 34.11 0 0 0 33.94 0 0 0 29.26 1 0 0 33.22 2 0 0 32.76 0 0 0 36.21 2 0 0
1 ES KEYSTONE BILL 224.92 1 0 0   229.92 26 46.81 1 0 0 31.31 0 0 0 33.99 0 0 0 40.46 0 0 0 28.74 0 0 0 43.61 0 0 0
1 LM TIE M TIGHT 200.07 2 2 0   230.07 27 35.64 1 1 0 30.74 1 0 0 31.75 0 0 0 37.00 0 0 0 29.61 0 0 0 35.33 0 1 0
1 ES UTAH 210.82 4 0 0   230.82 28 36.23 0 0 0 35.51 0 0 0 31.81 0 0 0 37.66 0 0 0 29.34 1 0 0 40.27 3 0 0
1 SR SONNY BOY 174.10 10 1 0   234.10 29 28.03 2 1 0 28.90 1 0 0 28.91 0 0 0 30.78 2 0 0 21.84 0 0 0 35.64 5 0 0
3 D NIGHT TRAIN KATE 219.12 4 0 0   239.12 30 35.45 0 0 0 38.15 0 0 0 37.00 0 0 0 34.30 1 0 0 35.53 0 0 0 38.69 3 0 0
1 D CONWAY KID 215.94 6 0 0   245.94 31 30.88 0 0 0 45.06 0 0 0 32.48 2 0 0 29.78 1 0 0 29.82 1 0 0 47.92 2 0 0
3 LT GRETA DEE 201.28 9 0 0   246.28 32 30.38 2 0 0 34.82 0 0 0 36.34 2 0 0 38.72 5 0 0 25.09 0 0 0 35.93 0 0 0
1 SD POINCIANA PETE 244.35 1 0 0   249.35 33 38.43 0 0 0 46.96 0 0 0 38.24 1 0 0 39.15 0 0 0 32.72 0 0 0 48.85 0 0 0
3 SR COUNTERFIET CURT 233.25 3 1 0   258.25 34 38.27 1 1 0 41.01 0 0 0 40.66 1 0 0 32.29 0 0 0 39.71 0 0 0 41.31 1 0 0
3 LCC SASSY TETON LADY 220.71 8 0 0   260.71 35 38.08 3 0 0 42.20 0 0 0 36.39 1 0 0 36.02 2 0 0 30.07 1 0 0 37.95 1 0 0
3 GF BRUCESTER DIAMOND 247.13 4 0 0   267.13 36 39.65 0 0 0 44.05 0 0 0 39.94 1 0 0 41.23 0 0 0 37.53 0 0 0 44.73 3 0 0
3 SR EL GAVILAN 269.22 0 0 0   269.22 37 43.85 0 0 0 43.13 0 0 0 43.31 0 0 0 44.89 0 0 0 41.78 0 0 0 52.26 0 0 0
1 ES WILD DUCK SOUP 249.32 4 0 0   269.32 38 42.15 0 0 0 42.86 0 0 0 39.18 2 0 0 38.31 1 0 0 34.73 0 0 0 52.09 1 0 0
2 SR RANCH HAND 270.81 0 0 0   270.81 39 46.17 0 0 0 45.69 0 0 0 50.39 0 0 0 45.32 0 0 0 37.20 0 0 0 46.04 0 0 0
1 D DEPUTY JOHN BUCK 283.30 1 0 0   288.30 40 56.61 0 0 0 46.09 0 0 0 42.38 0 0 0 44.18 1 0 0 41.00 0 0 0 53.04 0 0 0
1 SS FRENCH WOLF 278.31 1 1 0   293.31 41 42.62 0 0 0 43.46 0 0 0 42.69 0 0 0 43.63 0 1 0 52.19 1 0 0 53.72 0 0 0
3 SS WEARY WILLIE 289.40 2 0 0   299.40 42 47.90 0 0 0 50.62 0 0 0 48.31 0 0 0 51.20 0 0 0 35.29 0 0 0 56.08 2 0 0
1 L49 AGGRAVATIN' ANNIE 237.92 12 1 0   307.92 43 31.04 1 0 0 37.75 0 0 0 43.98 5 1 0 37.76 1 0 0 36.31 2 0 0 51.08 3 0 0
2 FC LYIN JOE 321.58 0 1 0   331.58 44 53.80 0 0 0 57.85 0 0 0 54.86 0 0 0 48.51 0 0 0 44.48 0 0 0 62.08 0 1 0
2 LBW SIDEKICK CHICK 340.95 2 1 0   360.95 45 51.19 0 0 0 50.00 0 0 0 56.39 2 1 0 60.49 0 0 0 56.86 0 0 0 66.02 0 0 0
1 FCD CHEROKEE BODIE 387.49 3 2 0   422.49 46 70.71 1 0 0 57.47 0 0 0 67.80 0 1 0 68.29 1 0 0 57.69 0 0 0 65.53 1 1 0
2 FC PRINTER KID 471.54 5 1 0   506.54 47 73.92 0 0 0 82.11 0 0 0 90.45 3 0 0 81.36 0 0 0 65.07 0 0 0 78.63 2 1 0
3 L49 SHADIE LOVE 525.43 10 1 0   585.43 48 102.71 1 0 0 103.29 3 0 0 73.06 1 0 0 62.36 1 0 0 94.49 0 0 0 89.52 4 1 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist