Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Posse Category Name Raw Time Misses Procs Bonus Final Score Place Raw Time Miss Proc Raw Time Miss Proc Raw Time Miss Proc Raw Time Miss Proc Raw Time Miss Proc
2 T KID HAWKINS 107.25 1 0   112.25 1 14.65 0 0 21.13 1 0 26.28 0 0 21.34 0 0 23.85 0 0
1 49 ROCK-N-ROB 107.63 1 0   112.63 2 14.52 0 0 20.36 1 0 27.48 0 0 19.60 0 0 25.67 0 0
2 FC TURKEY CREEK RED 133.25 0 0   133.25 3 20.55 0 0 25.86 0 0 36.19 0 0 25.43 0 0 25.22 0 0
1 T ANGUS MCNASTY 113.64 4 0   133.64 4 16.41 1 0 21.03 0 0 26.71 0 0 24.76 1 0 24.73 2 0
2 GF JESSE TOOTHPICK 131.28 1 0   136.28 5 17.94 0 0 24.76 1 0 34.43 0 0 23.85 0 0 30.30 0 0
2 T THE JAILER 128.18 2 0   138.18 6 18.47 0 0 23.32 1 0 39.83 1 0 21.72 0 0 24.84 0 0
1 M EL CONCHO 143.83 0 0   143.83 7 21.04 0 0 25.42 0 0 38.39 0 0 29.84 0 0 29.14 0 0
1 49 OLE-GLOR-E 119.59 5 1   154.59 8 16.54 0 0 24.59 4 1 31.07 0 0 22.05 0 0 25.34 1 0
2 49 BAD HOMBRE 139.84 4 0   159.84 9 18.35 0 0 25.95 1 0 50.61 0 0 21.17 1 0 23.76 2 0
1 S DANGEROUS DAN 172.43 1 0   177.43 10 26.44 0 0 32.75 1 0 46.78 0 0 33.41 0 0 33.05 0 0
2 T SAM WESTLEY 171.79 4 1   201.79 11 35.16 1 0 33.55 1 1 41.05 1 0 29.16 1 0 32.87 0 0
2 FC CHULUOTA'S BAD HOMBRE 168.63 5 1   203.63 12 24.31 0 0 29.74 1 0 42.76 1 0 40.19 1 1 31.63 2 0
1 GF CYPRESS SAM 149.86 11 0   204.86 13 18.47 2 0 26.73 4 0 34.44 1 0 36.28 3 0 33.94 1 0
1 T VENTURA JOE 200.70 1 0   205.70 14 32.42 0 0 33.97 0 0 63.99 1 0 32.80 0 0 37.52 0 0
2 D NIGHT TRAIN KATE 191.29 3 0   206.29 15 28.81 0 0 32.69 2 0 49.69 0 0 42.66 1 0 37.44 0 0
1 D IRONWOOD IKE 166.50 9 0   211.50 16 21.09 1 0 29.76 1 0 39.98 5 0 28.13 0 0 47.54 2 0
2 LT GRETA DEE 200.73 3 0   215.73 17 35.35 0 0 38.87 3 0 48.80 0 0 39.09 0 0 38.62 0 0
2 S RANCH HAND 212.18 0 1   222.18 18 26.03 0 0 40.48 0 0 48.42 0 0 56.67 0 0 40.58 0 1
2 D WOLF RIDER 209.19 3 0   224.19 19 25.47 1 0 33.19 0 0 65.73 1 0 50.02 1 0 34.78 0 0
2 T CONWAY KID 165.80 9 2   230.80 20 22.92 2 0 31.38 1 1 42.75 2 0 33.90 4 1 34.85 0 0
2 D QUICKSDRAW CONNIE 222.95 4 0   242.95 21 37.33 1 0 39.91 1 0 44.00 0 0 53.04 1 0 48.67 1 0
1 FC LYIN JOE 253.69 3 0   268.69 22 34.96 0 0 44.24 0 0 67.76 1 0 55.76 2 0 50.97 0 0
1 T OHIO JOE 214.02 16 1   304.02 23 29.45 2 0 35.44 9 0 60.92 2 0 45.36 1 1 42.85 2 0
1 T TEDDY MONTANA 356.82 0 0   356.82 24 50.35 0 0 59.81 0 0 101.08 0 0 69.02 0 0 76.56 0 0
1 LT JOSS 313.55 8 1   363.55 25 39.62 1 0 73.89 4 0 86.42 1 0 53.90 1 0 59.72 1 1
2 LT RED THUNDER 423.76 25 1   558.76 26 58.90 9 0 62.21 6 0 115.54 3 0 105.04 0 1 82.07 7 0
1 D LARRY EARP 1116.70 2 0   1126.70 27 500.00 0 0 500.00 0 0 35.88 2 0 38.85 0 0 41.97 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners