Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    TOP GUN                                                
3 49 Ol-Glor-E 148.73 0 0 0   148.73 T 24.70 0 0 0 25.05 0 0 0 22.07 0 0 0 29.57 0 0 0 20.98 0 0 0 26.36 0 0 0
    49'S                                                              
1 49 Bear Paws 281.20 5 0 0   306.20   49.14 1 0 0 43.51 0 0 0 45.36 1 0 0 50.38 0 0 0 39.30 2 0 0 53.51 1 0 0
5 49 Kid New York 522.49 24 0 0   642.49   83.42 2 0 0 73.44 5 0 0 66.75 0 0 0 83.85 3 0 0 97.12 5 0 0 117.91 9 0 0
    B WESTERN                                                              
5 BW Quicksdraw Connie 195.63 3 0 0   210.63   35.04 1 0 0 31.91 0 0 0 32.08 0 0 0 39.55 2 0 0 19.95 0 0 0 37.10 0 0 0
1 BW Turkey Creek Red 169.12 8 1 0   219.12   24.19 2 0 0 28.40 0 1 0 21.39 0 0 0 43.35 3 0 0 22.94 3 0 0 28.85 0 0 0
2 BW El Concho 190.83 4 1 0   220.83   31.84 1 0 0 30.64 0 0 0 25.82 1 0 0 32.60 1 0 0 28.56 1 1 0 41.37 0 0 0
3 BW Lady Robin 222.00 5 0 0   247.00   34.52 1 0 0 35.36 2 0 0 37.83 0 0 0 42.74 1 0 0 31.20 0 0 0 40.35 1 0 0
    CLASSIC COWBOY                                                              
1 CC Deadwoodwoody 193.17 5 0 0   218.17   29.25 2 0 0 33.29 0 0 0 29.51 1 0 0 35.42 1 0 0 27.57 0 0 0 38.13 1 0 0
5 CC Bad Hombre 242.50 9 0 0   287.50   43.95 2 0 0 44.78 0 0 0 39.46 4 0 0 32.07 2 0 0 30.92 0 0 0 51.32 1 0 0
    DUELIST                                                              
1 D Kingfish Dave 216.91 2 0 0   226.91   35.21 2 0 0 39.61 0 0 0 32.75 0 0 0 33.03 0 0 0 35.45 0 0 0 40.86 0 0 0
3 D Conway Kid 234.54 13 0 0   299.54   36.14 1 0 0 43.96 0 0 0 31.92 0 0 0 42.26 2 0 0 30.30 7 0 0 49.96 3 0 0
1 D Brucester Diamond 278.54 5 0 0   303.54   55.62 2 0 0 47.22 0 0 0 40.74 0 0 0 46.82 1 0 0 34.86 2 0 0 53.28 0 0 0
2 D Osceola Sam 287.70 4 0 0   307.70   47.00 1 0 0 41.89 0 0 0 45.80 0 0 0 50.27 2 0 0 50.86 0 0 0 51.88 1 0 0
2 D Desperado Fred 266.40 10 1 0   326.40   41.97 2 0 0 36.97 0 0 0 40.48 3 1 0 51.98 3 0 0 41.40 0 0 0 53.60 2 0 0
2 D Cherokee Bodie 433.28 5 0 0   458.28   61.11 1 0 0 72.88 0 0 0 87.19 1 0 0 85.78 1 0 0 58.99 0 0 0 67.33 2 0 0
    ELDER STATESMAN                                                              
1 ES Gunrunner 270.58 2 0 0   280.58   41.09 1 0 0 42.48 0 0 0 37.76 1 0 0 47.75 0 0 0 36.99 0 0 0 64.51 0 0 0
2 ES Keystone Bill 287.83 8 0 0   327.83   39.18 0 0 0 57.47 0 0 0 58.89 8 0 0 47.10 0 0 0 37.26 0 0 0 47.93 0 0 0
5 ES Wild Duck Soup 321.78 8 1 0   371.78   47.37 6 0 0 56.77 0 1 0 50.62 0 0 0 53.28 0 0 0 54.16 0 0 0 59.58 2 0 0
2 ES Slowpoke Pete 365.71 3 0 0   380.71   66.32 0 0 0 58.38 0 0 0 54.57 0 0 0 63.75 0 0 0 54.96 0 0 0 67.73 3 0 0
    FRONTIER CARTRIDGE                                                              
2 FC Chuluota's Bad Hombre 275.89 2 0 0   285.89   34.10 0 0 0 64.47 1 0 0 43.60 0 0 0 54.09 0 0 0 42.37 0 0 0 37.26 1 0 0
    FRONTIER CARTRIDGE DUELIST                                                              
2 FCD Grab A-Cloud John 233.91 1 0 0   238.91   36.92 0 0 0 40.23 0 0 0 39.17 1 0 0 38.24 0 0 0 38.50 0 0 0 40.85 0 0 0
    GUNFIGHTER                                                              
5 GF Big Jake Summer 190.03 5 0 0   215.03   35.20 2 0 0 30.86 2 0 0 36.25 0 0 0 31.63 0 0 0 22.05 0 0 0 34.04 1 0 0
1 GF Chance Ramsey 206.14 7 0 0   241.14   29.60 3 0 0 44.49 0 0 0 34.45 0 0 0 33.52 0 0 0 29.47 1 0 0 34.61 3 0 0
3 GF Ohio Joe 234.17 6 0 0   264.17   32.90 2 0 0 37.64 1 0 0 38.52 0 0 0 44.37 1 0 0 33.24 1 0 0 47.50 1 0 0
    JUNIORS                                                              
5 JR Deputy John Buck 368.01 5 0 1   403.01   40.49 0 0 0 63.04 0 0 0 53.46 1 0 1 109.38 2 0 0 40.53 1 0 0 61.11 1 0 0
    LADIES CLASSIC COWBOY                                                              
1 LCC Sassy Teton Lady 249.88 10 0 0   299.88   38.32 2 0 0 47.67 1 0 0 43.18 2 0 0 41.97 1 0 0 37.67 1 0 0 41.07 3 0 0
    LADIES DUELIST                                                              
1 LD Night Train Kate 227.11 0 0 0   227.11   35.36 0 0 0 40.20 0 0 0 38.54 0 0 0 41.25 0 0 0 35.55 0 0 0 36.21 0 0 0
1 LD Wolf Rider 264.57 4 0 0   284.57   40.53 3 0 0 46.27 0 0 0 42.64 0 0 0 51.02 0 0 0 41.98 1 0 0 42.13 0 0 0
    LADIES SENIOR                                                              
1 LS Chancey Lady 244.49 5 0 0   269.49   44.36 4 0 0 38.44 0 0 0 33.43 0 0 0 43.63 0 0 0 41.27 1 0 0 43.36 0 0 0
2 LS Sidewinder Lil 310.81 6 1 0   350.81   49.75 0 0 0 73.91 0 0 0 43.68 0 0 0 52.63 1 1 0 44.33 3 0 0 46.51 2 0 0
    LADIES TRADITIONAL                                                              
3 LT Salsa Sure Shot 215.18 1 0 0   220.18   34.47 0 0 0 36.03 0 0 0 29.90 0 0 0 37.82 0 0 0 30.71 0 0 0 46.25 1 0 0
1 LT Greta Dee 250.98 7 0 0   285.98   42.59 3 0 0 41.78 0 0 0 39.46 0 0 0 41.96 1 0 0 36.96 0 0 0 48.23 3 0 0
3 LT Wildcard Willow 300.11 3 0 0   315.11   45.34 1 0 0 49.71 0 0 0 46.85 1 0 0 58.91 1 0 0 42.60 0 0 0 56.70 0 0 0
3 LT Joss 290.50 6 0 0   320.50   45.03 2 0 0 44.55 0 0 0 47.35 0 0 0 53.95 3 0 0 49.82 0 0 0 49.80 1 0 0
2 LT Patchwork Annie 370.61 2 0 0   380.61   53.41 0 0 0 74.56 0 0 0 59.23 0 0 0 56.84 1 0 0 63.99 1 0 0 62.58 0 0 0
    MODERN                                                              
2 M Reindeer Rider 158.67 5 0 0   183.67   23.56 3 0 0 27.81 0 0 0 26.13 0 0 0 30.38 1 0 0 21.81 1 0 0 28.98 0 0 0
5 M Colonel Dan 184.41 0 0 0   184.41   29.93 0 0 0 32.06 0 0 0 28.64 0 0 0 36.62 0 0 0 23.64 0 0 0 33.52 0 0 0
3 M Black Diamond Doug 171.26 7 0 0   206.26   24.14 5 0 0 34.63 0 0 0 26.39 0 0 0 31.06 1 0 0 24.36 0 0 0 30.68 1 0 0
2 M CC Kid 279.34 4 1 0   309.34   44.06 0 0 0 57.64 1 0 0 39.60 0 0 0 53.23 1 1 0 38.54 0 0 0 46.27 2 0 0
2 M Fishbait 318.87 6 0 0   348.87   39.33 2 0 0 65.09 0 0 0 52.95 1 0 0 68.85 2 0 0 45.94 1 0 0 46.71 0 0 0
    SENIOR DUELIST                                                              
1 SD Shenandoah Drifter 197.50 2 0 0   207.50   31.46 1 0 0 31.53 0 0 0 31.05 0 0 0 32.87 0 0 0 37.63 0 0 0 32.96 1 0 0
2 SD Poinciana Pete 263.42 0 0 0   263.42   44.10 0 0 0 46.33 0 0 0 40.34 0 0 0 46.80 0 0 0 37.82 0 0 0 48.03 0 0 0
    SENIOR                                                              
5 SR Gun Dawg 166.79 2 0 0   176.79   29.18 2 0 0 26.43 0 0 0 25.31 0 0 0 30.70 0 0 0 22.52 0 0 0 32.65 0 0 0
5 SR Weewahootee 166.51 1 2 1   201.51   26.50 0 0 0 30.81 0 1 0 26.19 0 1 1 30.93 0 0 0 22.80 0 0 0 29.28 1 0 0
2 SR Ranch Hand 265.30 1 0 0   270.30   39.82 0 0 0 51.55 0 0 0 42.43 0 0 0 43.64 0 0 0 37.68 1 0 0 50.18 0 0 0
5 SR Lucas Leadbelly 357.68 2 0 0   367.68   55.57 0 0 0 60.95 0 0 0 53.93 0 0 0 56.10 1 0 0 57.84 0 0 0 73.29 1 0 0
5 SR Wild Bill Montana 389.62 6 0 0   419.62   56.56 1 0 0 56.17 0 0 0 48.99 2 0 0 79.91 2 0 0 83.68 0 0 0 64.31 1 0 0
    TRADITIONAL                                                              
1 T The Jailer 170.58 1 0 0   175.58   24.43 0 0 0 31.38 0 0 0 24.10 0 0 0 32.70 0 0 0 22.13 1 0 0 35.84 0 0 0
3 T Arcadia Outlaw 150.69 5 0 0   175.69   23.27 0 0 0 28.71 2 0 0 24.74 0 0 0 27.22 0 0 0 19.66 3 0 0 27.09 0 0 0
1 T Broken Barrel 190.67 6 2 0   240.67   28.78 1 1 0 28.84 1 0 0 26.51 1 0 0 36.39 1 0 0 32.27 0 0 0 37.88 2 1 0
1 T Sam Westley 222.15 6 0 0   252.15   33.91 0 0 0 35.34 0 0 0 30.28 2 0 0 41.54 1 0 0 28.14 1 0 0 52.94 2 0 0
5 T Utah 241.65 1 0 1   256.65   40.32 0 0 0 50.81 1 0 0 36.00 0 0 1 43.86 0 0 0 22.93 0 0 0 47.73 0 0 0
3 T Tull Pine 300.92 5 1 0   335.92   48.40 3 0 0 50.97 0 0 0 52.58 0 0 0 50.13 0 1 0 49.41 0 0 0 49.43 2 0 0
1 T Ranger Roy 558.49 14 1 0   638.49   93.98 4 0 0 111.99 4 1 0 79.33 0 0 0 119.64 2 0 0 70.28 0 0 0 83.27 4 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist