Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
2 T Arcadia Outlaw 120.71 3 0 0   135.71 1 19.47 0 0 0 21.99 0 0 0 18.82 1 0 0 19.79 0 0 0 19.64 1 0 0 21.00 1 0 0
2 LT Dang It Darlin 133.59 2 0 0   143.59 2 22.68 1 0 0 24.64 0 0 0 21.53 0 0 0 23.57 1 0 0 20.69 0 0 0 20.48 0 0 0
2 SR Doc Dalton 143.24 3 1 0   168.24 3 29.32 0 0 0 23.09 0 0 0 20.65 2 1 0 23.65 0 0 0 23.99 1 0 0 22.54 0 0 0
2 49 Deadeye Dallas 157.18 1 1 0   172.18 4 27.63 0 1 0 28.58 0 0 0 23.33 0 0 0 26.48 0 0 0 25.60 0 0 0 25.56 1 0 0
2 49 Black Diamond Doug 161.17 3 0 0   176.17 5 29.58 0 0 0 26.57 1 0 0 26.42 0 0 0 26.24 0 0 0 25.21 0 0 0 27.15 2 0 0
2 D Hombre Paul 173.96 1 0 0   178.96 6 26.91 0 0 0 31.79 0 0 0 23.96 0 0 0 27.13 0 0 0 33.77 0 0 0 30.40 1 0 0
2 ES Weewahootee 170.56 2 0 0   180.56 7 32.91 1 0 0 29.55 0 0 0 27.55 0 0 0 26.66 0 0 0 27.99 1 0 0 25.90 0 0 0
1 M Colonel Dan 182.65 0 0 0   182.65 8 29.69 0 0 0 31.75 0 0 0 30.41 0 0 0 29.39 0 0 0 29.78 0 0 0 31.63 0 0 0
3 CC Bad Hombre 162.03 6 0 0   192.03 9 28.90 0 0 0 29.78 1 0 0 24.86 1 0 0 26.76 0 0 0 28.86 3 0 0 22.87 1 0 0
2 L49 Salsa Sure Shot 196.55 0 0 0   196.55 10 32.59 0 0 0 31.30 0 0 0 35.28 0 0 0 29.53 0 0 0 36.11 0 0 0 31.74 0 0 0
1 D Kingfish Dave 197.22 0 0 0   197.22 11 32.39 0 0 0 37.86 0 0 0 30.14 0 0 0 29.03 0 0 0 37.99 0 0 0 29.81 0 0 0
1 SD Shenandoah 183.69 3 0 0   198.69 12 32.05 0 0 0 33.51 1 0 0 32.28 0 0 0 27.23 1 0 0 28.61 0 0 0 30.01 1 0 0
2 49 Ol-Glor-E 156.65 7 1 0   201.65 13 23.90 2 0 0 27.84 0 1 0 37.32 2 0 0 21.21 1 0 0 23.06 0 0 0 23.32 2 0 0
3 LBW Quicksdraw Connie 200.77 1 0 0   205.77 14 42.40 0 0 0 32.24 0 0 0 33.64 1 0 0 29.45 0 0 0 32.76 0 0 0 30.28 0 0 0
2 L49 Lady Robin 191.69 4 0 0   211.69 15 35.78 0 0 0 34.94 0 0 0 30.17 0 0 0 29.54 0 0 0 32.01 2 0 0 29.25 2 0 0
2 GF Big Jake Summer 177.90 7 0 0   212.90 16 30.82 1 0 0 30.31 1 0 0 29.18 0 0 0 26.23 0 0 0 31.78 2 0 0 29.58 3 0 0
1 T Utah 193.50 2 0 1   213.50 17 40.14 0 0 0 34.97 0 0 0 27.45 0 0 1 29.36 0 0 0 32.08 0 0 0 29.50 2 0 0
3 CC Cactus Jack 199.45 4 0 0   219.45 18 36.84 0 0 0 33.47 1 0 0 33.38 0 0 0 30.24 0 0 0 30.53 1 0 0 34.99 2 0 0
3 JR Deputy John Buck 210.33 2 0 0   220.33 19 48.38 0 0 0 37.76 0 0 0 30.07 0 0 0 31.73 1 0 0 31.95 1 0 0 30.44 0 0 0
3 CC Deadwood Woody 183.99 8 0 0   223.99 20 30.87 0 0 0 40.12 0 0 0 27.33 1 0 0 26.35 2 0 0 32.04 1 0 0 27.28 4 0 0
1 SS Rio Jake 207.65 2 1 0   227.65 21 47.95 2 0 0 36.82 0 1 0 33.34 0 0 0 29.56 0 0 0 31.98 0 0 0 28.00 0 0 0
2 SD Poinciana Pete 235.20 0 0 0   235.20 22 37.86 0 0 0 42.45 0 0 0 39.31 0 0 0 38.63 0 0 0 40.95 0 0 0 36.00 0 0 0
3 LCC Sassy Teton Lady 225.27 2 0 0   235.27 23 35.79 1 0 0 38.59 0 0 0 41.26 0 0 0 34.16 0 0 0 37.68 1 0 0 37.79 0 0 0
3 LT Greta Dee 229.47 2 0 0   239.47 24 36.15 0 0 0 36.11 0 0 0 41.21 0 0 0 39.23 0 0 0 36.06 0 0 0 40.71 2 0 0
3 T Sam Westley 216.01 7 0 0   251.01 25 41.57 0 0 0 38.48 0 0 0 37.54 1 0 0 29.68 1 0 0 37.61 2 0 0 31.13 3 0 0
3 ES Keystone Bill 256.36 2 0 0   266.36 26 35.09 1 0 0 40.21 0 0 0 44.29 0 0 0 33.21 0 0 0 49.06 0 0 0 54.50 1 0 0
2 D Ventana Joe 275.53 1 0 0   280.53 27 58.46 0 0 0 45.97 0 0 0 44.89 0 0 0 42.67 0 0 0 41.61 0 0 0 41.93 1 0 0
1 D Conway Kid 247.37 5 1 0   282.37 28 39.10 2 0 0 39.95 0 1 0 37.65 0 0 0 36.85 2 0 0 55.55 0 0 0 38.27 1 0 0
1 SR Ranch Hand 268.53 3 0 0   283.53 29 42.65 0 0 0 45.88 0 0 0 39.29 0 0 0 37.65 0 0 0 54.58 3 0 0 48.48 0 0 0
3 ES Wild Duck Soup 281.21 2 0 0   291.21 30 65.13 1 0 0 56.16 0 0 0 41.35 0 0 0 44.17 1 0 0 36.99 0 0 0 37.41 0 0 0
3 D Brucester Diamond 270.41 5 0 0   295.41 31 42.57 0 0 0 49.24 1 0 0 42.65 0 0 0 47.26 1 0 0 42.48 1 0 0 46.21 2 0 0
1 SD No Luck Kenny 286.27 0 2 0   306.27 32 50.68 0 0 0 46.86 0 0 0 55.90 0 1 0 42.93 0 0 0 51.27 0 0 0 38.63 0 1 0
1 D Desperado Fred 254.07 9 1 0   309.07 33 43.95 0 1 0 39.48 0 0 0 46.99 3 0 0 39.99 0 0 0 42.86 3 0 0 40.80 3 0 0
3 LS Patty Oakley 294.74 4 0 0   314.74 34 44.63 0 0 0 55.88 0 0 0 52.02 0 0 0 51.14 0 0 0 47.28 4 0 0 43.79 0 0 0
3 T Ranger Vern 261.69 13 0 0   326.69 35 51.92 3 0 0 46.06 0 0 0 38.10 0 0 0 41.58 3 0 0 41.31 5 0 0 42.72 2 0 0
1 D Working Boss John 358.92 0 2 0   378.92 36 66.29 0 1 0 62.58 0 1 0 65.81 0 0 0 55.86 0 0 0 56.22 0 0 0 52.16 0 0 0
1 M Billy Joe Kidd 298.71 16 1 0   388.71 37 60.55 10 0 0 50.90 0 1 0 47.44 0 0 0 45.78 0 0 0 48.79 5 0 0 45.25 1 0 0
2 SD Teddy Montana 395.13 3 1 0   420.13 38 75.34 0 0 0 83.14 0 0 0 54.04 0 0 0 54.72 0 0 0 65.31 1 1 0 62.58 2 0 0
1 FC Printer Kid 492.25 4 0 0   512.25 39 107.98 2 0 0 73.86 0 0 0 76.70 1 0 0 75.90 1 0 0 79.13 0 0 0 78.68 0 0 0
3 FC Spike Silver Dollar 545.71 1 0 0   550.71 40 139.01 0 0 0 75.46 0 0 0 87.27 1 0 0 79.17 0 0 0 88.54 0 0 0 76.26 0 0 0
1 FC Lyin Joe 749.72 0 0 0   749.72 41 60.68 0 0 0 52.36 0 0 0 42.39 0 0 0 40.80 0 0 0 53.49 0 0 0 500.00 0 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist