Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    TOP GUN                                          
1 T Santa Fe River Stan 98.22 0 0 0   98.22 1 18.41 0 0 0 18.17 0 0 0 16.69 0 0 0 19.99 0 0 0 24.96 0 0 0
    LADIES TOP GUN                                                      
2 L49 Annabelle Bransford 157.21 2 0 0   167.21 7 28.02 0 0 0 28.64 0 0 0 27.46 0 0 0 37.95 1 0 0 35.14 1 0 0
                                                           
1 T Angus McNasty 123.08 0 1 0   133.08 2 23.95 0 0 0 23.08 0 0 0 21.41 0 0 0 27.81 0 1 0 26.83 0 0 0
2 SS Rowdy Bill 129.96 1 0 0   134.96 3 22.94 0 0 0 28.54 0 0 0 21.16 0 0 0 30.18 0 0 0 27.14 1 0 0
1 M Colonel Dan 160.69 0 0 0   160.69 4 28.70 0 0 0 28.99 0 0 0 25.26 0 0 0 37.21 0 0 0 40.53 0 0 0
1 FC Turkey Creek Red 153.45 2 0 0   163.45 5 30.97 0 0 0 28.61 0 0 0 27.07 0 0 0 36.17 2 0 0 30.63 0 0 0
1 GF Cypress Sam 146.86 4 0 0   166.86 6 29.66 1 0 0 31.25 1 0 0 23.30 1 0 0 32.10 1 0 0 30.55 0 0 0
2 CC Bad Hombre 153.12 4 0 0   173.12 8 25.75 0 0 0 31.08 1 0 0 29.24 1 0 0 32.70 2 0 0 34.35 0 0 0
1 SR Rio Jake 163.59 2 0 0   173.59 9 31.71 0 0 0 32.84 2 0 0 29.21 0 0 0 35.20 0 0 0 34.63 0 0 0
2 BW El Concho 154.51 4 0 0   174.51 10 27.63 2 0 0 31.35 0 0 0 25.15 0 0 0 33.87 1 0 0 36.51 1 0 0
1 ES Weewahootee 163.11 3 0 0   178.11 11 30.97 0 0 0 37.49 2 0 0 29.73 0 0 0 33.74 0 0 0 31.18 1 0 0
1 LT Greta Dee 174.26 1 0 0   179.26 12 28.54 0 0 0 30.14 0 0 0 27.08 0 0 0 41.82 0 0 0 46.68 1 0 0
2 SR Dangerous Dan 152.06 6 0 0   182.06 13 25.71 2 0 0 35.45 1 0 0 25.11 2 0 0 32.25 1 0 0 33.54 0 0 0
2 T Broken Barrel 144.69 9 0 0   189.69 14 26.60 0 0 0 30.52 3 0 0 24.02 2 0 0 29.64 3 0 0 33.91 1 0 0
2 SD Schoharie Kid 186.37 3 0 0   201.37 15 33.52 0 0 0 34.28 0 0 0 30.06 0 0 0 42.54 0 0 0 45.97 3 0 0
1 D Night Train Kate 194.40 1 0 1   209.40 16 32.77 0 0 0 38.58 0 0 1 29.90 1 0 0 50.62 0 0 0 42.53 0 0 0
2 T Sam Westley Hardman 189.19 5 0 0   214.19 17 31.15 0 0 0 36.98 1 0 0 26.90 1 0 0 39.67 2 0 0 54.49 1 0 0
2 SR Ranch Hand 215.44 1 0 0   220.44 18 39.78 0 0 0 37.72 0 0 0 37.51 1 0 0 52.70 0 0 0 47.73 0 0 0
1 ES Wild Duck Soup 217.61 2 0 0   227.61 19 38.99 0 0 0 43.18 1 0 0 39.12 0 0 0 44.61 0 0 0 51.71 1 0 0
1 D Lawdog 209.64 6 0 0   239.64 20 41.42 2 0 0 49.08 3 0 0 36.28 0 0 0 44.04 1 0 0 38.82 0 0 0
2 L49 Jolee 215.24 5 0 0   240.24 21 40.38 0 0 0 42.66 0 0 0 38.51 0 0 0 46.23 2 0 0 47.46 3 0 0
2 T Ranger Vern 212.47 7 0 0   247.47 22 39.35 1 0 0 36.84 1 0 0 38.82 2 0 0 52.51 2 0 0 44.95 1 0 0
2 LBW Quicksdraw Connie 239.66 4 0 0   259.66 23 44.62 1 0 0 34.81 1 0 0 39.58 1 0 0 69.58 0 0 0 51.07 1 0 0
1 GF Brucester Diamond 217.66 12 1 0   287.66 24 35.20 3 0 0 39.60 2 0 0 44.32 2 0 0 51.50 2 1 0 47.04 3 0 0
2 T Bourbon Plowboy 230.01 9 1 1   295.01 25 46.48 1 0 0 46.29 0 1 0 41.05 2 0 0 47.49 4 0 0 48.70 2 0 1
2 T El Gavilan 235.32 11 1 0   300.32 26 49.10 0 0 0 46.00 9 0 0 36.95 0 1 0 51.21 2 0 0 52.06 0 0 0
1 SS Frenchy Wolf 268.95 11 1 0   333.95 27 61.33 1 1 0 46.27 4 0 0 44.37 2 0 0 62.03 2 0 0 54.95 2 0 0
1 L49 Shadie Love 428.36 12 1 0   498.36 28 81.10 4 1 0 91.24 3 0 0 56.03 1 0 0 77.05 0 0 0 122.94 4 0 0
1 FCD Shootin Swede 641.64 0 0 0   641.64 29 500.00 0 0 0 36.06 0 0 0 29.56 0 0 0 38.35 0 0 0 37.67 0 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist