Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
1 Top Male ROWDY BILL 143.54 1 0 0 0 148.54   22.25 0 0 0 22.95 0 0 0 21.36 0 0 0 26.93 1 0 0 23.16 0 0 0 26.89 0 0 0
1 Top Female ANNABELLE BRANSFORD 177.23 0 0 0 0 177.23   28.24 0 0 0 29.81 0 0 0 28.12 0 0 0 33.24 0 0 0 29.62 0 0 0 28.2 0 0 0
                                                                   
                                                                   
1 D CONWAY KID 205.36 0 0 0 0 205.36   28.22 0 0 0 30.17 0 0 0 37.16 0 0 0 38.84 0 0 0 38.63 0 0 0 32.34 0 0 0
2 D BRONCO MAN 284.44 6 0 0 0 314.44   32.99 2 0 0 41.13 0 0 0 35.77 1 0 0 68.96 1 0 0 45.63 1 0 0 59.96 1 0 0
1 D WORKIN BOSS JOHN 318.93 1 1 0 0 333.93   52.11 0 0 0 48.12 0 0 0 54.27 0 0 0 56.73 1 1 0 56.07 0 0 0 51.63 0 0 0
1 D NIGHT TRAIN KATE 1178.77 2 0 0 0 1188.77   46.07 2 0 0 52.56 0 0 0 39.77 0 0 0 40.37 0 0 0 500 0 0 0 500 0 0 0
                                                                   
2 ES ONE SON OF A GUN 228.99 0 0 0 0 228.99   36.51 0 0 0 34.06 0 0 0 36.69 0 0 0 44.91 0 0 0 39.85 0 0 0 36.97 0 0 0
2 ES RANCH HAND 260.56 0 0 0 0 260.56   40.82 0 0 0 45.42 0 0 0 42.49 0 0 0 49.57 0 0 0 45.14 0 0 0 37.12 0 0 0
1 ES FRENCHY WOLF 266.45 1 0 0 0 271.45   53.04 1 0 0 50.06 0 0 0 41.64 0 0 0 44.2 0 0 0 40.27 0 0 0 37.24 0 0 0
2 ES WEEWAHOTEE 3000 2 0 0 0 3010   500 0 0 0 500 0 0 0 500 0 0 0 500 2 0 0 500 0 0 0 500 0 0 0
                                                                   
1 FCD TURKEY CREEK RED 213.75 3 1 0 0 238.75   37.63 0 0 0 39.83 0 1 0 32.28 1 0 0 33.98 2 0 0 35.9 0 0 0 34.13 0 0 0
1 FCD BARBABLANCA 241.72 4 2 0 0 281.72   48.11 0 1 0 36.16 1 0 0 38.02 0 0 0 44 2 0 0 38.3 1 1 0 37.13 0 0 0
2 FCD TY COON 286.44 4 0 0 0 306.44   42.59 1 0 0 37.84 0 0 0 48.04 2 0 0 53.72 1 0 0 44.68 0 0 0 59.57 0 0 0
                                                                   
1 FR DUBLIN KID 793.09 0 1 0 0 803.09   53.96 0 0 0 64.2 0 0 0 58.27 0 1 0 53.27 0 0 0 500 0 0 0 63.39 0 0 0
                                                                   
1 GF CYPRESS SAM 170.61 2 1 0 0 190.61   32.35 0 0 0 28.32 0 0 0 27.39 0 0 0 29.08 2 1 0 26.34 0 0 0 27.13 0 0 0
2 GF BAD HOMBRE 189.13 1 0 0 0 194.13   27.45 0 0 0 40.31 0 0 0 31.33 0 0 0 33.95 0 0 0 31.75 1 0 0 24.34 0 0 0
1 GF BRUCESTER DIAMOND 215.98 0 0 0 0 215.98   31.56 0 0 0 38.93 0 0 0 33.39 0 0 0 46.6 0 0 0 33.07 0 0 0 32.43 0 0 0
2 GF OSCEOLA SAM 303.57 4 0 0 0 323.57   57.12 4 0 0 45.1 0 0 0 48.53 0 0 0 59.45 0 0 0 38.97 0 0 0 54.4 0 0 0
                                                                   
1 L49 LEDGE LADY 202.8 0 0 0 0 202.8   31.05 0 0 0 27.35 0 0 0 37.57 0 0 0 39.47 0 0 0 42.15 0 0 0 25.21 0 0 0
2 L49 QUICKSDRAW CONNIE 219.43 3 1 0 0 244.43   29.87 0 0 0 32.83 1 0 0 55.33 0 1 0 40.48 2 0 0 32.87 0 0 0 28.05 0 0 0
                                                                   
1 LS RUBY RED JO 170.94 0 1 0 0 180.94   35.4 0 0 0 27.01 0 0 0 26.52 0 1 0 28.24 0 0 0 29.6 0 0 0 24.17 0 0 0
                                                                   
2 S SHOUDA DUN GUN 144.83 3 0 1 0 169.83   26.14 1 0 0 27.3 1 0 0 22.72 0 0 0 22.33 0 0 0 20.85 0 0 0 25.49 1 0 1
2 S EL CONCHO 189.06 2 0 0 0 199.06   33.51 0 0 0 31.19 0 0 0 31.86 1 0 0 34.8 1 0 0 29.9 0 0 0 27.8 0 0 0
2 S DANGEROUS DAN 204.55 3 0 0 0 219.55   35.62 0 0 0 36.81 1 0 0 32.89 0 0 0 34.81 1 0 0 35.44 1 0 0 28.98 0 0 0
2 S EL GAVILAN 260.56 2 0 0 0 270.56   47.9 1 0 0 37.95 0 0 0 43.08 1 0 0 45.63 0 0 0 43.82 0 0 0 42.18 0 0 0
1 S VIEJO 281.16 1 1 0 0 296.16   44.99 0 0 0 47.44 0 0 0 45.8 1 0 0 52.96 0 1 0 47.08 0 0 0 42.89 0 0 0
                                                                   
1 SS HAIR TRIGGER ELDEN 143.18 1 1 0 0 158.18   23.63 0 0 0 23.81 0 0 0 22.14 0 0 0 28.9 1 1 0 24.76 0 0 0 19.94 0 0 0
1 SS TIGHTWAD 170.97 1 0 0 0 175.97   25.07 1 0 0 37.7 0 0 0 25.82 0 0 0 29.28 0 0 0 28.84 0 0 0 24.26 0 0 0
2 SS SONNY BOY 183.79 2 0 0 0 193.79   26.33 0 0 0 30.95 0 0 0 28.68 0 0 0 33.18 2 0 0 33.95 0 0 0 30.7 0 0 0
2 SS SHADOW BAY JOHNNY 238.11 2 0 0 0 248.11   34.93 1 0 0 43.26 1 0 0 39.17 0 0 0 40.9 0 0 0 43.85 0 0 0 36 0 0 0
Category Codes
W  Wrangler
CB Cowboy
D Duelist
F Frontiersman
FC Frontier Cartridge
FCD Frontier Cartridge Duelist
BU Buckaroo
YG Young Guns
S Seniors
SS Silver Senior
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
BW B Western
SD Senior Duelist
Place an L at the beginning of any category to indicate female