Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 M Deadlee Headlee 182.20 2 0 0   192.20 1 31.55 1 0 0 22.72 0 0 0 27.00 0 0 0 23.05 0 0 0 33.05 0 0 0 21.51 0 0 0 23.32 1 0 0
3 T Arcadia Outlaw 178.44 4 0 0   198.44 2 27.34 0 0 0 20.11 1 0 0 27.85 1 0 0 22.77 1 0 0 30.36 1 0 0 24.22 0 0 0 25.79 0 0 0
3 ES Weewahootee 199.17 1 0 0   204.17 3 32.47 0 0 0 26.07 1 0 0 30.00 0 0 0 25.01 0 0 0 29.27 0 0 0 26.47 0 0 0 29.88 0 0 0
3 ES Regulator Rude 198.47 3 0 0   213.47 4 32.63 2 0 0 24.34 0 0 0 27.52 0 0 0 25.91 0 0 0 33.94 0 0 0 25.51 0 0 0 28.62 1 0 0
3 GF Jesse Toothpick 217.92 1 0 0   222.92 5 37.21 0 0 0 26.06 0 0 0 29.68 0 0 0 28.52 1 0 0 34.10 0 0 0 32.95 0 0 0 29.40 0 0 0
1 D Amaduelist 226.10 0 0 0   226.10 6 36.18 0 0 0 28.34 0 0 0 27.32 0 0 0 30.85 0 0 0 35.24 0 0 0 32.39 0 0 0 35.78 0 0 0
2 T Deadeye Bob 207.75 5 0 1   242.75 7 32.74 0 0 0 24.91 0 0 1 24.62 0 0 0 26.95 1 0 0 30.80 1 0 0 27.67 2 0 0 40.06 1 0 0
1 FC Buffalo Brady 234.40 2 0 0   244.40 8 45.96 0 0 0 27.72 0 0 0 27.41 1 0 0 30.22 0 0 0 35.71 0 0 0 33.57 0 0 0 33.81 1 0 0
3 SR Kid Romeo 198.62 10 0 0   248.62 9 31.92 0 0 0 24.84 0 0 0 25.86 0 0 0 27.26 0 0 0 30.68 0 0 0 29.08 10 0 0 28.98 0 0 0
1 SS Latonka 229.54 2 1 0   249.54 10 51.56 2 1 0 27.58 0 0 0 26.97 0 0 0 28.41 0 0 0 35.58 0 0 0 30.03 0 0 0 29.41 0 0 0
2 LT May Eye Rider 217.90 5 1 0   252.90 11 37.37 2 1 0 30.66 0 0 0 27.33 0 0 0 28.70 1 0 0 32.01 0 0 0 31.46 2 0 0 30.37 0 0 0
1 CC Deadwood Woody 238.51 4 0 0   258.51 12 39.49 0 0 0 32.43 0 0 0 25.78 1 0 0 34.53 2 0 0 42.36 0 0 0 29.95 0 0 0 33.97 1 0 0
3 GF Cypress Sam 217.28 3 3 0   262.28 13 36.45 0 0 0 26.96 0 1 0 33.55 1 1 0 25.62 1 0 0 32.21 1 1 0 31.89 0 0 0 30.60 0 0 0
1 L49 Wildcat Elly 262.48 0 0 0   262.48 14 41.14 0 0 0 31.14 0 0 0 38.12 0 0 0 36.52 0 0 0 43.43 0 0 0 37.97 0 0 0 34.16 0 0 0
1 SR Take Aim 257.49 1 0 0   262.49 15 40.98 1 0 0 35.85 0 0 0 35.28 0 0 0 32.99 0 0 0 47.74 0 0 0 32.68 0 0 0 31.97 0 0 0
1 T Hero for Hire 233.50 8 0 0   273.50 16 34.81 1 0 0 26.29 1 0 0 30.46 3 0 0 40.91 0 0 0 32.48 1 0 0 33.78 1 0 0 34.77 1 0 0
1 SR Eusta B. Fast 217.33 12 0 0   277.33 17 40.23 8 0 0 25.06 0 0 0 23.96 1 0 0 30.68 0 0 0 40.36 0 0 0 27.75 1 0 0 29.29 2 0 0
2 CC Horace E. Rider 281.13 0 0 0   281.13 18 48.78 0 0 0 36.67 0 0 0 34.95 0 0 0 34.59 0 0 0 44.46 0 0 0 37.30 0 0 0 44.38 0 0 0
3 YG Young Deadlee Headlee 274.82 2 0 0   284.82 19 42.20 1 0 0 52.55 0 0 0 38.27 0 0 0 36.68 1 0 0 38.81 0 0 0 30.13 0 0 0 36.18 0 0 0
3 SD Doc J.H. Huckleberry 257.11 7 0 0   292.11 20 41.24 2 0 0 31.47 0 0 0 31.75 0 0 0 39.57 1 0 0 42.46 0 0 0 36.74 1 0 0 33.88 3 0 0
1 L49 Lady Robin 275.57 4 0 0   295.57 21 43.17 0 0 0 40.12 0 0 0 42.48 0 0 0 33.09 0 0 0 42.93 2 0 0 34.64 1 0 0 39.14 1 0 0
2 49 Cracker Jake 232.98 11 1 0   297.98 22 40.12 3 0 0 27.39 0 0 0 34.60 1 0 0 33.35 1 1 0 34.45 2 0 0 31.63 4 0 0 31.44 0 0 0
3 B Pistol Packin Peanut 290.65 2 0 0   300.65 23 43.13 0 0 0 49.02 1 0 0 44.53 1 0 0 33.75 0 0 0 46.78 0 0 0 37.70 0 0 0 35.74 0 0 0
2 YG Deputy John Buck 266.59 8 0 0   306.59 24 46.90 1 0 0 38.23 2 0 0 35.96 1 0 0 34.78 1 0 0 40.17 1 0 0 35.13 0 0 0 35.42 2 0 0
3 LM Deadlee Darlin 271.69 7 0 0   306.69 25 41.57 0 0 0 34.15 1 0 0 36.82 2 0 0 35.67 0 0 0 51.40 0 0 0 34.16 1 0 0 37.92 3 0 0
1 D Conway Kid 250.38 12 0 0   310.38 26 40.04 4 0 0 34.96 1 0 0 32.15 2 0 0 29.28 1 0 0 46.80 3 0 0 33.18 1 0 0 33.97 0 0 0
3 FCD Shootin Swede 272.57 8 0 0   312.57 27 42.26 1 0 0 40.54 1 0 0 35.12 2 0 0 34.19 1 0 0 39.96 1 0 0 37.05 2 0 0 43.45 0 0 0
2 FC Shady John 277.88 3 2 0   312.88 28 44.95 0 1 0 33.39 0 0 0 35.52 0 0 0 35.48 1 1 0 45.81 0 0 0 42.42 0 0 0 40.31 2 0 0
3 SD Poinciana Pete 298.84 1 1 0   313.84 29 50.02 0 0 0 38.97 0 0 0 38.32 1 0 0 41.07 0 1 0 43.86 0 0 0 44.86 0 0 0 41.74 0 0 0
2 T Sam Westley 295.87 7 0 0   330.87 30 40.42 0 0 0 34.17 0 0 0 33.64 2 0 0 32.06 0 0 0 54.35 0 0 0 31.17 2 0 0 70.06 3 0 0
1 CCL Sassy Teton Lady 287.02 8 1 0   337.02 31 45.28 0 0 0 36.05 0 0 0 34.77 1 0 0 39.47 1 0 0 40.62 1 0 0 39.07 1 1 0 51.76 4 0 0
1 SS Keystone Bill 317.30 4 0 0   337.30 32 50.24 0 0 0 41.17 1 0 0 36.23 1 0 0 40.93 0 0 0 53.94 0 0 0 47.73 2 0 0 47.06 0 0 0
2 GF Gutted 338.59 1 0 0   343.59 33 72.17 0 0 0 36.38 0 0 0 48.35 0 0 0 37.05 0 0 0 49.19 0 0 0 47.62 1 0 0 47.83 0 0 0
3 SD Ventana Joe 339.93 8 0 0   379.93 34 60.44 0 0 0 48.10 2 0 0 46.24 3 0 0 41.59 0 0 0 52.21 1 0 0 42.50 1 0 0 48.85 1 0 0
2 FC Dublin Kid 362.71 4 0 0   382.71 35 53.58 2 0 0 46.30 0 0 0 51.43 2 0 0 52.10 0 0 0 60.51 0 0 0 47.22 0 0 0 51.57 0 0 0
2 FC Lyin Joe 382.01 2 0 0   392.01 36 68.81 0 0 0 56.29 0 0 0 39.99 1 0 0 48.81 0 0 0 56.88 0 0 0 49.17 0 0 0 62.06 1 0 0
1 FC Amarillo Rebel 367.78 15 0 0   442.78 37 72.82 1 0 0 48.22 2 0 0 57.45 2 0 0 44.11 1 0 0 49.06 0 0 0 48.42 0 0 0 47.70 9 0 0
2 T Ranger Vern 427.32 16 0 0   507.32 38 69.39 4 0 0 55.86 3 0 0 59.01 2 0 0 71.63 0 0 0 57.49 3 0 0 61.47 1 0 0 52.47 3 0 0
3 SD Teddy Montana 495.19 4 1 0   525.19 39 80.87 1 1 0 62.57 0 0 0 66.09 0 0 0 76.81 0 0 0 78.45 0 0 0 69.50 0 0 0 60.90 3 0 0
1 SD Colonel Thomas 774.74 7 1 0   819.74 40 56.39 2 0 0 44.71 0 0 0 50.00 0 0 0 43.06 4 1 0 43.15 1 0 0 37.43 0 0 0 500.00 0 0 0
2 LSR Sidewinder Lil 787.72 5 1 1   832.72 41 56.26 0 0 0 41.86 1 0 0 45.67 0 0 0 58.95 2 1 1 500.00 0 0 0 45.55 1 0 0 39.43 1 0 0
3 FC Printer Kid 1385.69 3 0 0   1400.69 42 89.72 0 0 0 74.23 0 0 0 72.60 1 0 0 500.00 0 0 0 500.00 0 0 0 73.52 1 0 0 75.62 1 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist
BW B Western