Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 49 BAD HOMBRE 153.89 4 0 0   173.89 1 25.51 2 0 0 24.48 0 0 0 24.57 1 0 0 21.33 0 0 0 25.18 1 0 0 32.82 0 0 0
2 49 LIGHTNIN HAWK 170.28 1 0 0   175.28 2 27.90 0 0 0 25.65 0 0 0 28.87 1 0 0 27.27 0 0 0 27.02 0 0 0 33.57 0 0 0
2 SD AMADUELIST 175.45 0 0 0   175.45 3 25.22 0 0 0 26.74 0 0 0 33.56 0 0 0 34.98 0 0 0 25.96 0 0 0 28.99 0 0 0
2 ES WEEWAHOOTEE 177.84 0 0 0   177.84 4 27.30 0 0 0 29.87 0 0 0 29.06 0 0 0 25.61 0 0 0 32.72 0 0 0 33.28 0 0 0
2 FC TURKEY CREEK RED 165.79 4 0 0   185.79 5 27.86 0 0 0 22.09 0 0 0 22.97 0 0 0 35.32 2 0 0 25.90 1 0 0 31.65 1 0 0
2 FCD TEXAS JACK MCCOY 178.85 3 0 0   193.85 6 31.86 0 0 0 29.39 1 0 0 31.80 1 0 0 25.33 1 0 0 27.79 0 0 0 32.68 0 0 0
3 W BROKEN BARREL 179.70 3 0 0   194.70 7 27.90 0 0 0 31.38 0 0 0 24.17 0 0 0 23.20 3 0 0 29.02 0 0 0 44.03 0 0 0
3 ES RIO JAKE 184.91 2 0 0   194.91 8 29.78 0 0 0 32.21 0 0 0 31.26 0 0 0 27.94 1 0 0 28.06 0 0 0 35.66 1 0 0
2 GF CYPRESS SAM 170.92 6 0 0   200.92 9 28.96 0 0 0 23.07 1 0 0 27.31 1 0 0 27.34 2 0 0 26.58 1 0 0 37.66 1 0 0
2 FCD BUFFALO BRADY 187.82 4 0 0   207.82 10 29.66 1 0 0 25.83 0 0 0 34.94 2 0 0 29.65 0 0 0 32.11 0 0 0 35.63 1 0 0
2 S EL CONCHO 199.47 2 0 0   209.47 11 32.78 1 0 0 30.12 0 0 0 28.91 0 0 0 41.70 0 0 0 31.51 0 0 0 34.45 1 0 0
2 S DANGEROUS DAN DEL RIO 195.39 4 0 0   215.39 12 32.44 0 0 0 28.61 0 0 0 32.25 3 0 0 33.24 0 0 0 29.88 0 0 0 38.97 1 0 0
3 LW QUICKSDRAW CONNIE 197.31 4 0 0   217.31 13 30.81 1 0 0 29.79 0 0 0 35.29 1 0 0 27.26 0 0 0 30.48 0 0 0 43.68 2 0 0
2 49 SAM WESTLEY 196.51 7 0 0   231.51 14 33.76 1 0 0 27.83 2 0 0 29.49 1 0 0 36.78 2 0 0 31.80 1 0 0 36.85 0 0 0
2 GF BRUCESTER DIAMOND 224.50 5 0 0   249.50 15 30.91 3 0 0 41.77 0 0 0 36.03 0 0 0 37.68 2 0 0 36.79 0 0 0 41.32 0 0 0
3 SD POINCIANA PETE 263.97 0 0 0   263.97 16 42.52 0 0 0 43.57 0 0 0 47.22 0 0 0 39.29 0 0 0 38.00 0 0 0 53.37 0 0 0
3 S VENTANA JOE 279.44 0 0 0   279.44 17 50.00 0 0 0 39.81 0 0 0 51.87 0 0 0 37.75 0 0 0 43.65 0 0 0 56.36 0 0 0
3 S RAY DEL RIO 263.23 2 1 0   283.23 18 45.29 1 1 0 41.82 0 0 0 45.91 0 0 0 43.29 1 0 0 38.34 0 0 0 48.58 0 0 0
2 D NIGHT TRAIN KATE 255.65 4 0 1   285.65 19 44.16 0 0 0 32.20 0 0 1 33.09 0 0 0 33.29 1 0 0 35.87 1 0 0 77.04 2 0 0
3 SS CICERO STEWART 303.68 0 0 0   303.68 20 48.37 0 0 0 57.25 0 0 0 40.37 0 0 0 49.48 0 0 0 42.20 0 0 0 66.01 0 0 0
2 GF OSCEOLA SAM 312.97 5 0 0   337.97 21 63.15 0 0 0 46.59 1 0 0 51.62 2 0 0 47.33 1 0 0 45.64 0 0 0 58.64 1 0 0
2 D WORKING BOSS JOHN 320.78 2 1 0   340.78 22 59.91 0 1 0 54.80 0 0 0 49.16 0 0 0 51.38 2 0 0 46.69 0 0 0 58.84 0 0 0
3 D WIND RUNNER 298.76 11 0 0   353.76 23 45.70 2 0 0 44.36 2 0 0 64.40 3 0 0 39.02 0 0 0 42.42 0 0 0 62.86 4 0 0
3 S BLIND MELON 334.14 1 2 0   359.14 24 51.31 0 0 0 57.95 0 1 0 65.29 0 0 0 48.46 1 1 0 51.80 0 0 0 59.33 0 0 0
3 SD TEDDY MONTANA 426.58 1 0 0   431.58 25 64.90 0 0 0 70.82 0 0 0 67.71 0 0 0 62.82 0 0 0 71.26 0 0 0 89.07 1 0 0
3 LS BLUE PHOENIX 426.04 11 0 0   481.04 26 62.04 0 0 0 76.96 0 0 0 70.98 2 0 0 59.73 2 0 0 73.55 3 0 0 82.78 4 0 0
3 FCD CHEROKEE BODIE 452.00 9 0 0   497.00 27 68.79 1 0 0 73.03 0 0 0 76.44 1 0 0 76.85 4 0 0 68.41 1 0 0 88.48 2 0 0
3 L49 SHADIE LOVE 549.90 8 1 0   599.90 28 109.19 1 0 0 97.69 3 0 0 74.01 0 0 0 84.56 0 1 0 78.72 0 0 0 105.73 4 0 0
2 W RATCHET JAW RED 551.10 13 0 0   616.10 29 127.53 3 0 0 100.59 2 0 0 77.28 3 0 0 81.65 1 0 0 77.89 2 0 0 86.16 2 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist