Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
3 ES WEEWAHOOTEE 179.38 0 1 0   189.38 1 38.85 0 0 0 30.59 0 0 0 27.01 0 1 0 28.24 0 0 0 27.67 0 0 0 27.02 0 0 0
1 49 DEADEYE DALLAS 184.80 4 0 0   204.80 2 35.07 0 0 0 33.71 0 0 0 27.71 2 0 0 28.09 1 0 0 31.62 0 0 0 28.60 1 0 0
3 T BROKEN BARREL 191.43 4 0 0   211.43 3 34.86 0 0 0 29.01 0 0 0 32.30 2 0 0 27.57 0 0 0 37.12 1 0 0 30.57 1 0 0
1 M EL CONCHO 210.82 2 0 0   220.82 4 40.36 0 0 0 35.74 1 0 0 42.67 1 0 0 28.42 0 0 0 33.53 0 0 0 30.10 0 0 0
3 FCD CONFEDERATE COLT 221.52 0 0 0   221.52 5 46.62 0 0 0 34.53 0 0 0 29.31 0 0 0 30.55 0 0 0 45.37 0 0 0 35.14 0 0 0
3 FR CACTUS JACK 215.76 2 0 0   225.76 6 48.03 0 0 0 37.00 0 0 0 33.62 1 0 0 29.87 1 0 0 33.92 0 0 0 33.32 0 0 0
3 LBW QUICKSDRAW CONNIE 207.06 5 0 0   232.06 7 40.89 1 0 0 35.54 0 0 0 29.23 0 0 0 28.44 1 0 0 42.70 2 0 0 30.26 1 0 0
3 GF CYPRESS SAM 225.91 2 0 0   235.91 8 75.68 0 0 0 33.86 1 0 0 27.98 0 0 0 27.03 1 0 0 33.86 0 0 0 27.50 0 0 0
1 T SAM WESTLEY HARDMAN 202.99 7 1 0   247.99 9 44.02 1 0 0 35.49 0 0 0 35.17 3 1 0 28.30 2 0 0 30.51 0 0 0 29.50 1 0 0
3 D KINGFISH DAVE 216.42 7 0 0   251.42 10 43.29 1 0 0 37.98 0 0 0 38.42 1 0 0 31.24 4 0 0 31.36 1 0 0 34.13 0 0 0
3 FCD BAD HOMBRE 242.21 2 0 0   252.21 11 54.16 0 0 0 39.69 0 0 0 39.57 2 0 0 38.84 0 0 0 35.57 0 0 0 34.38 0 0 0
1 FC TURKEY CREEK RED 215.11 8 0 0   255.11 12 57.87 3 0 0 50.85 1 0 0 26.48 1 0 0 25.36 1 0 0 24.40 0 0 0 30.15 2 0 0
1 SD POINCIANA PETE 251.06 3 0 0   266.06 13 52.65 1 0 0 39.83 0 0 0 39.09 0 0 0 38.36 1 0 0 39.74 0 0 0 41.39 1 0 0
3 FC CHULUOTA'S BAD HOMBRE 235.65 7 0 0   270.65 14 38.68 0 0 0 51.40 2 0 0 34.25 2 0 0 39.79 2 0 0 30.23 0 0 0 41.30 1 0 0
3 D CONWAY KID 228.06 6 2 0   278.06 15 42.78 2 0 0 34.28 0 0 0 40.20 2 1 0 34.28 1 0 0 39.92 1 1 0 36.60 0 0 0
3 ES KEYSTONE BILL 288.51 0 0 0   288.51 16 61.16 0 0 0 50.50 0 0 0 39.72 0 0 0 48.83 0 0 0 48.85 0 0 0 39.45 0 0 0
3 FC SHADY JOHN 271.23 6 1 0   311.23 17 77.13 1 0 0 58.94 3 0 0 37.15 1 0 0 31.02 0 0 0 34.06 0 1 0 32.93 1 0 0
3 FCD SHOOTIN SWEDE 252.19 10 1 0   312.19 18 58.75 2 0 0 42.76 0 0 0 44.98 1 1 0 34.12 1 0 0 36.18 3 0 0 35.40 3 0 0
3 SR LUKIE FAGAN 317.37 1 0 0   322.37 19 60.82 0 0 0 67.76 0 0 0 43.90 0 0 0 49.96 0 0 0 50.77 0 0 0 44.16 1 0 0
1 ES WILD DUCK SOUP 313.05 4 0 0   333.05 20 58.08 1 0 0 45.90 1 0 0 43.06 1 0 0 46.90 0 0 0 48.42 1 0 0 70.69 0 0 0
1 D NIGHT TRAIN KATE 306.31 7 0 0   341.31 21 111.72 0 0 0 42.98 0 0 0 40.50 1 0 0 35.69 0 0 0 37.29 4 0 0 38.13 2 0 0
1 ES RANCH HAND 334.34 2 0 0   344.34 22 46.52 0 0 0 70.55 0 0 0 42.28 0 0 0 84.01 1 0 0 47.26 1 0 0 43.72 0 0 0
3 LT RED THUNDER 335.14 2 1 0   355.14 23 123.12 0 0 0 48.85 0 0 0 42.11 0 0 0 39.51 1 0 0 41.55 0 0 0 40.00 1 1 0
1 D HATCHINEHA RED 298.71 12 0 0   358.71 24 55.89 1 0 0 49.21 3 0 0 45.92 1 0 0 58.23 6 0 0 46.85 0 0 0 42.61 1 0 0
1 GF OSCEOLA SAM 329.18 7 0 0   364.18 25 77.14 1 0 0 45.03 0 0 0 51.34 5 0 0 56.12 0 0 0 51.31 1 0 0 48.24 0 0 0
1 D WORKING BOSS JOHN 362.05 1 0 0   367.05 26 95.19 1 0 0 55.65 0 0 0 50.62 0 0 0 50.55 0 0 0 55.01 0 0 0 55.03 0 0 0
3 FCD GRAB-A-CLOUD-JOHN 359.10 6 0 0   389.10 27 64.35 0 0 0 113.78 2 0 0 40.59 1 0 0 58.91 0 0 0 38.26 1 0 0 43.21 2 0 0
1 SD TEDDY MONTANA 442.72 2 0 0   452.72 28 99.80 0 0 0 87.90 1 0 0 66.67 1 0 0 64.04 0 0 0 60.78 0 0 0 63.53 0 0 0
1 D FRIGATE JOHN 459.67 0 1 0   469.67 29 90.63 0 1 0 89.58 0 0 0 72.23 0 0 0 67.23 0 0 0 73.49 0 0 0 66.51 0 0 0
1 FCD CHEROKEE BODIE 461.27 3 0 0   476.27 30 95.17 0 0 0 75.73 0 0 0 66.57 1 0 0 67.29 0 0 0 76.18 0 0 0 80.33 2 0 0
3 L49 SHADIE LOVE 562.57 8 0 0   602.57 31 191.64 0 0 0 102.77 1 0 0 64.17 1 0 0 67.35 0 0 0 62.68 2 0 0 73.96 4 0 0
1 SR CROOKED FINGER PETE 558.80 11 1 0   623.80 32 143.80 5 0 0 122.72 3 0 0 62.54 1 0 0 86.87 0 0 0 65.92 1 1 0 76.95 1 0 0
1 FC FLORIDA BEN 574.75 10 0 0   624.75 33 158.92 0 0 0 127.81 1 0 0 66.18 3 0 0 81.42 2 0 0 63.34 2 0 0 77.08 2 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist