Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
2 T DANG-IT-DAN 126.26 0 0 0   126.26 T 19.10 0 0 0 18.50 0 0 0 18.96 0 0 0 21.22 0 0 0 18.00 0 0 0 30.48 0 0 0
                                                                   
3 49 NUEVO LAREDO JACK 305.51 1 0 0   310.51   47.08 1 0 0 42.80 0 0 0 38.38 0 0 0 47.80 0 0 0 57.88 0 0 0 71.57 0 0 0
                                                                   
2 BW TURKEY CREEK RED 169.19 1 0 0   174.19   24.63 0 0 0 22.90 0 0 0 23.45 0 0 0 26.09 0 0 0 26.61 0 0 0 45.51 1 0 0
                                                                   
3 CC CYPRESS SCOUT 201.05 3 0 0   216.05   28.57 0 0 0 28.76 0 0 0 30.51 1 0 0 30.84 1 0 0 38.04 1 0 0 44.33 0 0 0
3 CC BAD HOMBRE 196.30 5 0 0   221.30   26.72 1 0 0 32.22 0 0 0 26.34 2 0 0 33.78 1 0 0 35.63 1 0 0 41.61 0 0 0
3 CC DEADWOOD WOODY 222.27 8 0 0   262.27   30.31 0 0 0 40.70 0 0 0 29.36 0 0 0 32.59 6 0 0 33.62 1 0 0 55.69 1 0 0
3 CC SASSY TETON LADY 265.48 8 0 0   305.48   35.73 1 0 0 37.44 2 0 0 43.94 0 0 0 37.50 1 0 0 55.75 2 0 0 55.12 2 0 0
                                                                   
2 D NIGHT TRAIN KATE 229.35 2 0 0   239.35   35.37 0 0 0 31.47 1 0 0 36.12 0 0 0 34.60 0 0 0 41.84 1 0 0 49.95 0 0 0
1 D LARRY EARP 215.57 6 0 0   245.57   29.36 2 0 0 29.96 0 0 0 30.20 1 0 0 48.96 1 0 0 30.71 0 0 0 46.38 2 0 0
1 D DESPERADO FRED 273.96 5 0 0   298.96   38.36 0 0 0 35.47 0 0 0 45.75 0 0 0 46.57 1 0 0 46.01 1 0 0 61.80 3 0 0
2 D BRUCESTER DIAMOND 324.64 2 0 0   334.64   45.72 0 0 0 56.43 1 0 0 42.78 0 0 0 49.52 0 0 0 55.49 0 0 0 74.70 1 0 0
1 D OSCELOA SAM 303.39 6 1 0   343.39   50.89 1 0 0 45.17 0 1 0 48.10 1 0 0 41.01 1 0 0 48.07 1 0 0 70.15 2 0 0
2 D WOLF RIDER 717.20 5 1 0   752.20   35.65 0 0 0 500.00 0 0 0 35.16 2 0 0 35.18 0 0 0 36.70 0 0 0 74.51 3 1 0
                                                                   
3 F SPIKE SILVER DOLLAR 605.55 0 0 0   605.55   93.72 0 0 0 82.75 0 0 0 98.99 0 0 0 97.85 0 0 0 91.84 0 0 0 140.40 0 0 0
                                                                   
1 FCD CHEROKEE BODIE 616.97 5 0 0   641.97   87.86 1 0 0 73.74 0 0 0 76.49 1 0 0 89.88 1 0 0 95.72 0 0 0 193.28 2 0 0
                                                                   
2 GF CYPRESS SAM 208.60 9 0 0   253.60   22.67 1 0 0 27.85 0 0 0 36.16 2 0 0 45.43 2 0 0 30.38 1 0 0 46.11 3 0 0
                                                                   
3 L49 QUICKSDRAW CONNIE 271.35 5 0 0   296.35   33.20 2 0 0 31.25 1 0 0 37.12 1 0 0 47.33 0 0 0 43.24 1 0 0 79.21 0 0 0
3 L49 FIESTY FRIDA 831.19 17 1 0   926.19   130.30 3 0 0 136.43 2 0 0 120.29 3 1 0 114.05 4 0 0 161.58 4 0 0 168.54 1 0 0
                                                                   
1 LS SIDEWINDER LIL 275.54 1 0 1   290.54   36.50 0 0 1 36.60 0 0 0 38.25 1 0 0 44.60 0 0 0 43.51 0 0 0 76.08 0 0 0
3 LS PATTY OAKLEY 357.52 7 0 0   392.52   48.43 1 0 0 48.25 0 0 0 67.71 1 0 0 50.90 0 0 0 58.25 2 0 0 83.98 3 0 0
                                                                   
1 LT MAY EYE RIDER 194.29 1 0 0   199.29   25.79 0 0 0 28.98 0 0 0 25.89 0 0 0 28.23 0 0 0 34.00 0 0 0 51.40 1 0 0
2 LT DEADLEG HARRISON 241.97 2 0 0   251.97   35.76 0 0 0 33.82 1 0 0 35.75 0 0 0 39.14 1 0 0 44.66 0 0 0 52.84 0 0 0
2 LT GRETA DEE 269.70 9 0 0   314.70   38.10 0 0 0 39.80 8 0 0 41.80 0 0 0 44.71 0 0 0 41.08 0 0 0 64.21 1 0 0
3 LT JOSS 1317.26 11 0 0   1372.26   57.91 3 0 0 52.63 2 0 0 56.34 1 0 0 999.99 0 0 0 65.23 4 0 0 85.16 1 0 0
                                                                   
1 M EL CONCHO 210.54 0 1 0   220.54   29.61 0 0 0 32.19 0 1 0 31.19 0 0 0 31.85 0 0 0 35.20 0 0 0 50.50 0 0 0
                                                                   
1 SD POINCIANA PETE 295.22 1 0 0   300.22   44.40 1 0 0 40.47 0 0 0 41.39 0 0 0 56.54 0 0 0 42.70 0 0 0 69.72 0 0 0
3 SD TINPAN DAVE 333.30 2 0 0   343.30   44.37 0 0 0 45.25 1 0 0 44.90 1 0 0 52.85 0 0 0 64.64 0 0 0 81.29 0 0 0
                                                                   
2 SR WEEWAHOOTEE 173.47 4 0 0   193.47   25.46 0 0 0 24.89 0 0 0 28.44 0 0 0 27.25 1 0 0 27.47 0 0 0 39.96 3 0 0
1 SR RANCH HAND 270.49 0 0 0   270.49   35.98 0 0 0 39.09 0 0 0 37.54 0 0 0 46.25 0 0 0 44.25 0 0 0 67.38 0 0 0
1 SR VENTANA JOE 273.51 1 0 0   278.51   37.42 0 0 0 40.29 0 0 0 41.39 0 0 0 41.02 1 0 0 51.69 0 0 0 61.70 0 0 0
3 SR POSTAL KID 256.86 7 0 0   291.86   35.30 1 0 0 37.80 0 0 0 36.84 2 0 0 45.83 2 0 0 47.11 1 0 0 53.98 1 0 0
3 SR PUEBLO KID 366.20 1 0 0   371.20   50.79 0 0 0 58.13 0 0 0 54.52 0 0 0 60.04 0 0 0 66.10 0 0 0 76.62 1 0 0
1 SR EL GAVILAN 336.84 8 1 0   386.84   43.44 7 1 0 54.33 0 0 0 44.49 1 0 0 68.81 0 0 0 51.45 0 0 0 74.32 0 0 0
1 SR TEDDY MONTANA 408.58 2 0 0   418.58   60.94 1 0 0 58.63 0 0 0 61.98 0 0 0 69.51 0 0 0 69.43 1 0 0 88.09 0 0 0
2 SR LUKIE FAGAN 434.93 2 0 0   444.93   61.46 0 0 0 71.76 0 0 0 67.84 0 0 0 62.27 1 0 0 59.66 0 0 0 111.94 1 0 0
                                                                   
3 T ARCADIA OUTLAW 158.82 1 0 0   163.82   22.10 0 0 0 21.92 0 0 0 26.85 0 0 0 26.16 0 0 0 24.70 0 0 0 37.09 1 0 0
2 T OL-GLOR-E 161.18 2 0 0   171.18   21.07 0 0 0 22.93 0 0 0 26.57 2 0 0 25.76 0 0 0 28.69 0 0 0 36.16 0 0 0
2 T KID HAWKINS 155.72 2 1 0   175.72   20.48 0 0 0 32.71 0 1 0 21.32 1 0 0 22.39 0 0 0 24.32 0 0 0 34.50 1 0 0
3 T EL SID 177.46 1 0 0   182.46   24.77 0 0 0 21.05 0 0 0 30.12 0 0 0 27.33 1 0 0 31.55 0 0 0 42.64 0 0 0
2 T SLOW LOADING KATE 172.75 4 0 0   192.75   26.10 0 0 0 22.52 1 0 0 25.99 1 0 0 26.81 1 0 0 25.17 0 0 0 46.16 1 0 0
2 T THE JAILER 187.35 6 1 0   227.35   29.71 0 0 0 27.20 1 0 0 25.81 0 0 0 35.24 0 0 0 29.50 0 1 0 39.89 5 0 0
1 T BROKEN BARREL 193.08 7 0 0   228.08   21.89 4 0 0 33.03 0 0 0 31.42 2 0 0 32.69 1 0 0 31.52 0 0 0 42.53 0 0 0
2 T SAM WESTLEY 241.89 9 0 0   286.89   39.23 3 0 0 32.20 1 0 0 39.91 2 0 0 34.75 1 0 0 45.82 0 0 0 49.98 2 0 0
1 T ROBIN LOOT 283.10 15 0 0   358.10   34.96 2 0 0 39.01 2 0 0 43.21 0 0 0 43.80 1 0 0 57.23 3 0 0 64.89 7 0 0
3 T OHIO JOE 320.69 4 2 1   370.69   56.33 0 0 0 52.88 0 0 1 41.46 2 1 0 41.40 1 1 0 54.94 1 0 0 73.68 0 0 0
1 T TENDERFOOT J 465.30 7 1 0   510.30   62.30 0 1 0 75.64 4 0 0 91.22 1 0 0 68.88 0 0 0 72.19 2 0 0 95.07 0 0 0
2 T UTAH 2083.76 6 0 0   2113.76   500.00 0 0 0 500.00 0 0 0 37.16 1 0 0 46.60 5 0 0 500.00 0 0 0 500.00 0 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist