Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
1 M EL CONCHO 186.20 2 0 0   196.20 1 36.04 0 0 0 21.47 0 0 0 29.45 0 0 0 33.92 1 0 0 32.52 0 0 0 32.80 1 0 0
1 GF CYPRESS SAM 182.45 4 0 0   202.45 2 32.33 1 0 0 20.15 0 0 0 32.25 0 0 0 29.34 0 0 0 33.92 0 0 0 34.46 3 0 0
1 SS RIO JAKE 207.63 2 0 0   217.63 3 38.88 1 0 0 27.06 1 0 0 28.88 0 0 0 39.36 0 0 0 38.29 0 0 0 35.16 0 0 0
1 D UTAH 238.85 1 0 0   243.85 4 43.85 1 0 0 31.57 0 0 0 37.66 0 0 0 41.83 0 0 0 41.86 0 0 0 42.08 0 0 0
1 SS KEYSTONE BILL 246.31 0 0 0   246.31 5 39.66 0 0 0 31.93 0 0 0 34.87 0 0 0 48.10 0 0 0 42.49 0 0 0 49.26 0 0 0
1 T SAM WESTLEY 219.14 4 0 1   249.14 6 43.02 1 0 0 24.85 2 0 0 34.61 0 0 1 33.90 0 0 0 41.96 0 0 0 40.80 1 0 0
1 SR RANCH HAND 251.06 0 0 1   261.06 7 46.58 0 0 0 31.66 0 0 0 35.49 0 0 0 49.75 0 0 1 45.72 0 0 0 41.86 0 0 0
1 T VENTANA JOE 276.02 0 0 0   276.02 8 46.76 0 0 0 36.34 0 0 0 39.28 0 0 0 44.12 0 0 0 56.35 0 0 0 53.17 0 0 0
1 SD POINCIANA PETE 256.60 0 3 0   286.60 9 50.39 0 1 0 32.67 0 0 0 40.55 0 1 0 42.31 0 0 0 44.77 0 1 0 45.91 0 0 0
1 D OSCELOA SAM 278.64 3 1 0   303.64 10 45.31 0 1 0 43.42 0 0 0 42.50 0 0 0 41.76 0 0 0 61.48 0 0 0 44.17 3 0 0
1 D LAZY LEE 291.10 1 1 0   306.10 11 53.26 1 1 0 34.69 0 0 0 50.51 0 0 0 53.01 0 0 0 50.92 0 0 0 48.71 0 0 0
1 T RANGER VERN 302.65 4 1 0   332.65 12 48.92 2 0 0 60.49 0 0 0 45.18 1 0 0 46.11 1 1 0 46.19 0 0 0 55.76 0 0 0
1 SD TEDDY MONTANA 425.02 1 0 0   430.02 13 74.20 0 0 0 54.92 0 0 0 60.53 0 0 0 61.86 0 0 0 90.64 0 0 0 82.87 1 0 0
1 D WORKING BOSS JOHN 420.18 2 3 0   460.18 14 94.96 1 1 0 56.84 0 0 0 61.82 0 1 0 68.46 0 1 0 71.65 1 0 0 66.45 0 0 0
1 T TEQUILA GOLD 494.57 1 1 0   509.57 15 114.75 0 0 0 60.55 1 0 0 82.25 0 1 0 72.60 0 0 0 72.51 0 0 0 91.91 0 0 0
1 SR CROOKED FINGER PETE 563.76 14 2 0   653.76 16 115.63 1 0 0 77.20 1 0 0 69.98 6 1 0 108.55 1 1 0 92.21 0 0 0 100.19 5 0 0
1 49 DEADEYE DALLAS 1130.25 1 0 0   1135.25 17 30.10 0 0 0 20.68 0 0 0 23.14 0 0 0 25.09 1 0 0 32.24 0 0 0 999.00 0 0 0
Category Codes
T Traditional
M Modern
D Duelist
LT Ladies Traditional
LM Ladies Modern
LD Ladies Duelist
F Frontiersman
FC Frontier Cartridge
J Juniors
S Seniors
ES Elder Statesman
GF Gunfighter
49 Forty-Niners
CC Classic Cowboy
SD Senior Duelist
SS Silver Senior