Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
1 T Dang It Dan 95.42 4 0 0 9 106.42 1 18.64 2 0 0 20.85 1 0 0 15.82 0 0 0 26.19 1 0 0 13.92 0 0 0
1 T Arcadia Outlaw 107.04 2 0 0 10 107.04 2 21.64 0 0 0 23.17 2 0 0 14.83 0 0 0 31.86 0 0 0 15.54 0 0 0
1 T Santa Fe River Stan 95.27 2 0 1 0 115.27 3 17.77 1 0 0 18.82 0 0 0 15.99 0 0 0 26.70 0 0 0 15.99 1 0 1
1 LT Dang It Darlin 126.81 4 0 0 10 136.81 4 25.18 0 0 0 21.93 1 0 0 23.06 2 0 0 34.39 0 0 0 22.25 1 0 0
1 BW El Concho 161.41 0 0 0 10 151.41 5 28.95 0 0 0 30.32 0 0 0 30.37 0 0 0 42.72 0 0 0 29.05 0 0 0
3 FC Turkey Creek Red 153.75 2 0 0 9 154.75 6 25.96 0 0 0 44.84 1 0 0 27.59 0 0 0 34.30 1 0 0 21.06 0 0 0
2 M Bad Hombre 145.52 4 0 0 5 160.52 7 29.10 0 0 0 24.68 1 0 0 23.77 0 0 0 46.14 3 0 0 21.83 0 0 0
1 M Colonel Dan 166.31 1 0 0 9 162.31 8 29.55 0 0 0 30.88 0 0 0 33.87 0 0 0 42.94 1 0 0 29.07 0 0 0
2 SR Dangerous Dan 174.59 4 0 0 4 190.59 9 30.83 0 0 0 31.41 1 0 0 37.98 0 0 0 50.29 3 0 0 24.08 0 0 0
2 GF Ohio Joe 160.13 7 0 0 4 191.13 10 36.01 0 0 0 31.99 0 0 0 26.25 1 0 0 39.66 4 0 0 26.22 2 0 0
1 GF Utah 197.36 1 0 0 10 192.36 11 38.01 0 0 0 42.68 0 0 0 31.84 0 0 0 51.74 0 0 0 33.09 1 0 0
2 LBW Quicksdraw Connie 177.57 4 0 0 5 192.57 12 32.01 0 0 0 32.44 0 0 0 31.73 0 0 0 52.70 4 0 0 28.69 0 0 0
3 D Conway Kid 184.91 2 1 0 8 196.91 13 29.95 0 0 0 30.98 0 0 0 31.92 0 0 0 62.20 2 1 0 29.86 0 0 0
2 T Broken Barrel 156.99 5 2 0 5 196.99 14 28.20 1 1 0 33.31 0 1 0 29.86 2 0 0 42.67 2 0 0 22.95 0 0 0
2 SR Ranch Hand 202.23 1 0 0 5 202.23 15 40.45 0 0 0 40.94 0 0 0 37.33 0 0 0 55.68 1 0 0 27.83 0 0 0
3 D Night Train Kate 197.06 3 0 0 7 205.06 16 42.29 0 0 0 39.24 0 0 0 35.18 1 0 0 48.30 2 0 0 32.05 0 0 0
3 T Sam Westley Hardman 194.57 3 1 0 7 212.57 17 46.43 0 1 0 33.40 0 0 0 32.84 0 0 0 50.35 3 0 0 31.55 0 0 0
1 L49 Salsa 174.73 12 0 0 5 229.73 18 32.93 0 0 0 33.59 3 0 0 30.86 1 0 0 44.98 6 0 0 32.37 2 0 0
3 FCD Grab-A-Cloud John 197.34 8 1 0 4 243.34 19 36.09 0 0 0 41.19 0 0 0 33.81 1 0 0 57.48 6 1 0 28.77 1 0 0
3 T Ventana Joe 227.45 6 0 0 8 249.45 20 46.52 0 0 0 38.41 0 0 0 37.16 0 0 0 75.95 2 0 0 29.41 4 0 0
2 L49 Aggravatin Annie 225.75 6 0 0 5 250.75 21 46.26 0 0 0 43.18 0 0 0 37.97 1 0 0 65.60 4 0 0 32.74 1 0 0
2 D Hatchineha Red 247.05 7 0 0 4 278.05 22 48.76 1 0 0 52.52 1 0 0 53.20 3 0 0 58.25 2 0 0 34.32 0 0 0
3 SD Teddy Montana 372.45 0 1 0 10 372.45 23 75.30 0 1 0 71.46 0 0 0 70.77 0 0 0 95.78 0 0 0 59.14 0 0 0
2 T Bushwack Bill 335.27 11 0 1 5 395.27 24 56.33 1 0 0 70.86 2 0 0 73.03 1 0 0 81.60 6 0 1 53.45 1 0 0
1 L49 Gamblin Gal 411.55 6 2 0 6 455.55 25 92.39 1 0 0 96.44 0 1 0 66.24 2 0 0 103.19 3 1 0 53.29 0 0 0
3 SD Poinciana Pete 663.92 1 0 0 10 658.92 26 40.92 0 0 0 500.00 0 0 0 37.57 0 0 0 51.76 1 0 0 33.67 0 0 0
2 T Ranger Vern 719.06 4 0 0 0 739.06 27 43.94 0 0 0 64.25 2 0 0 58.70 1 0 0 500.00 0 0 0 52.17 1 0 0
1 49 Black Diamond Doug 1085.90 1 1 0 0 1100.90 28 31.46 0 1 0 27.42 0 0 0 27.02 1 0 0 500.00 0 0 0 500.00 0 0 0
Category Codes
T Traditional
M Modern
D Duelist