Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Safeties Bonus Final Score Place Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety
1 S60 DANGEROUS DAN 211.89 1 0 47 169.89 1 34.79 1 8 0 36.24 0 6 0 35.99 0 8 0 34.26 0 6 0 33.91 0 7 0 36.70 0 12 0
1 S70 WEEWAHOOTEE 218.84 1 0 52 171.84 2 34.09 0 7 0 39.70 0 8 0 42.29 1 7 0 37.19 0 6 0 33.76 0 13 0 31.81 0 11 0
1 S60 EL CONCHO 212.96 0 0 40 172.96 3 34.08 0 5 0 37.54 0 3 0 39.41 0 7 0 39.69 0 6 0 30.77 0 9 0 31.47 0 10 0
1 D POINCIANA PETE 275.55 3 0 54 236.55 4 44.28 3 9 0 49.27 0 10 0 48.53 0 8 0 44.95 0 5 0 45.86 0 10 0 42.66 0 12 0
1 S40 SAM WESTLEY 271.27 3 0 47 239.27 5 41.94 1 8 0 45.37 0 8 0 47.26 0 7 0 46.19 0 6 0 48.02 2 7 0 42.49 0 11 0
1 S40 BROKEN BARREL 262.45 7 0 54 243.45 6 38.10 2 9 0 42.12 1 8 0 52.89 1 6 0 41.48 1 5 0 39.00 1 13 0 48.86 1 13 0
1 L50 QUICKSDRAW CONNIE 265.86 4 0 38 247.86 7 45.73 3 7 0 45.39 1 8 0 43.51 0 7 0 55.10 0 6 0 39.63 0 6 0 36.50 0 4 0
1 S50 BAD HOMBRE 225.92 12 0 38 247.92 8 53.48 5 7 0 33.23 0 6 0 33.51 0 7 0 36.68 0 4 0 35.40 1 9 0 33.62 6 5 0
1 S70 CYPRESS SAM 244.09 14 0 39 275.09 9 39.69 0 8 0 43.56 10 3 0 39.24 2 2 0 45.01 0 5 0 41.33 2 8 0 35.26 0 13 0
1 L50 AGGRAVATIN' ANNIE 290.32 3 0 30 275.32 10 40.37 1 5 0 48.18 0 8 0 46.35 0 2 0 43.45 0 3 0 68.47 1 3 0 43.50 1 9 0
1 S60 VENTANA JOE 368.87 0 0 53 315.87 11 75.07 0 7 0 57.00 0 10 0 59.53 0 6 0 53.44 0 6 0 61.87 0 11 0 61.96 0 13 0
1 D OSCEOLA SAM 370.25 14 0 36 404.25 12 84.11 4 7 0 66.18 1 9 0 63.09 4 4 0 69.70 1 5 0 48.40 0 6 0 38.77 4 5 0
1 D TEDDY MONTANA 488.54 2 0 52 446.54 13 77.38 1 9 0 101.36 0 9 0 83.91 0 7 0 91.60 0 7 0 67.70 1 10 0 66.59 0 10 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)