Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 PC OL-GLOR-E 119.95 0 0 0 40 79.95 1 15.72 0 0 10 0 23.77 0 0 6 0 28.27 0 0 9 0 23.17 0 0 6 0 29.02 0 0 9 0 0.00 0 0 0 0
1 S CYPRESS SAM 139.70 5 0 0 34 130.70 2 16.35 3 0 9 0 28.50 1 0 8 0 32.11 0 0 8 0 22.76 1 0 4 0 39.98 0 0 5 0 0.00 0 0 0 0
1 S DANGEROUS DAN 173.02 3 0 0 28 160.02 3 30.96 1 0 10 0 30.07 2 0 2 0 43.48 0 0 7 0 31.40 0 0 6 0 37.11 0 0 3 0 0.00 0 0 0 0
1 S VENTANA JOE 206.58 0 0 0 43 163.58 4 30.45 0 0 10 0 40.63 0 0 6 0 43.43 0 0 9 0 37.95 0 0 8 0 54.12 0 0 10 0 0.00 0 0 0 0
1 PC THE JAILER 147.56 9 0 0 28 164.56 5 20.63 2 0 5 0 37.69 7 0 2 0 25.11 0 0 5 0 30.97 0 0 7 0 33.16 0 0 9 0 0.00 0 0 0 0
1 D WOLF RIDER 202.36 2 0 0 32 180.36 6 34.22 2 0 10 0 39.22 0 0 4 0 42.14 0 0 8 0 39.66 0 0 3 0 47.12 0 0 7 0 0.00 0 0 0 0
1 S LADY ROBIN 215.41 0 1 0 33 192.41 7 31.02 0 0 10 0 40.87 0 0 4 0 59.47 0 0 9 0 38.92 0 1 5 0 45.13 0 0 5 0 0.00 0 0 0 0
1 S SAM WESTLEY 216.01 4 0 0 41 195.01 8 42.22 0 0 10 0 37.10 0 0 7 0 57.52 0 0 9 0 35.85 1 0 7 0 43.32 3 0 8 0 0.00 0 0 0 0
1 SD KEYSTONE BILL 237.59 1 0 0 45 197.59 9 34.64 0 0 10 0 41.77 1 0 8 0 61.39 0 0 10 0 48.35 0 0 7 0 51.44 0 0 10 0 0.00 0 0 0 0
1 S OHIO JOE 208.48 6 0 0 31 207.48 10 35.20 1 0 6 0 48.29 4 0 5 0 41.98 1 0 7 0 40.58 0 0 8 0 42.43 0 0 5 0 0.00 0 0 0 0
1 LS JOSS 251.33 7 0 0 22 264.33 11 35.27 1 0 7 0 43.76 3 0 2 0 61.27 1 0 6 0 43.56 1 0 5 0 67.47 1 0 2 0 0.00 0 0 0 0
1 S TEDDY MONTANA 1266.11 3 0 0 28 1253.11 12 41.08 3 0 7 0 70.48 0 0 6 0 92.94 0 0 9 0 61.62 0 0 6 0 999.99 0 0 0 0 0.00 0 0 0 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)