Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 D CONWAY KID 176.00 5 0 0 27 174.00 1 32.56 3 0 9 0 31.64 0 0 2 0 36.15 1 0 9 0 34.71 0 0 6 0 40.94 1 0 1 0 0.00 0 0 0 0
1 D WOLF RIDER 225.34 0 0 0 33 192.34 2 40.87 0 0 9 0 39.66 0 0 4 0 48.94 0 0 9 0 43.64 0 0 6 0 52.23 0 0 5 0 0.00 0 0 0 0
1 D POINCIANA PETE 220.78 1 0 0 31 194.78 3 41.12 0 0 9 0 40.43 0 0 3 0 45.88 1 0 9 0 43.63 0 0 6 0 49.72 0 0 4 0 0.00 0 0 0 0
1 D BRUCESTER DIAMOND 234.60 2 0 0 26 218.60 4 46.02 0 0 9 0 40.83 0 0 3 0 53.15 0 0 5 0 47.97 2 0 6 0 46.63 0 0 3 0 0.00 0 0 0 0
                                                                               
1 ES WILD DUCK SOUP 284.87 0 1 0 24 270.87   61.01 0 0 9 0 48.47 0 0 1 0 63.55 0 1 5 0 52.31 0 0 6 0 59.53 0 0 3 0 0.00 0 0 0 0
                                                                               
1 FC SHADY JOHN 190.98 3 2 0 30 195.98   32.72 1 1 9 0 34.80 2 0 3 0 39.93 0 1 9 0 35.98 0 0 6 0 47.55 0 0 3 0 0.00 0 0 0 0
                                                                               
1 FCD SHOOTIN SWEDE 202.55 4 0 0 32 190.55   40.06 0 0 9 0 35.94 0 0 3 0 41.56 2 0 9 0 44.00 2 0 6 0 40.99 0 0 5 0 0.00 0 0 0 0
                                                                               
1 GF LAZY LEE 302.30 3 0 0 29 288.30   54.23 1 0 8 0 48.52 1 0 3 0 66.65 0 0 9 0 63.61 0 0 6 0 69.29 1 0 3 0 0.00 0 0 0 0
                                                                               
1 LS LADY JOSS 253.35 3 0 0 28 240.35   45.65 0 0 9 0 55.43 1 0 2 0 51.44 1 0 9 0 51.88 0 0 6 0 48.95 1 0 2 0 0.00 0 0 0 0
                                                                               
1 S EL CONCHO 175.06 0 0 0 28 147.06 1 31.09 0 0 9 0 33.85 0 0 3 0 34.69 0 0 9 0 34.24 0 0 6 0 41.19 0 0 1 0 0.00 0 0 0 0
1 S THE JAILER 169.09 3 0 0 28 156.09 2 32.31 3 0 8 0 37.53 0 0 5 0 25.33 0 0 7 0 33.96 0 0 6 0 39.96 0 0 2 0 0.00 0 0 0 0
1 S BROKEN BARREL 200.82 1 0 0 34 171.82 3 37.44 0 0 9 0 35.91 0 0 5 0 33.59 1 0 9 0 56.60 0 0 6 0 37.28 0 0 5 0 0.00 0 0 0 0
1 S DANDEROUS DAN 203.48 1 0 0 29 179.48 4 43.70 0 0 9 0 34.39 0 0 4 0 39.46 0 0 9 0 36.68 1 0 6 0 49.25 0 0 1 0 0.00 0 0 0 0
1 S CYPRESS SAM 182.48 8 0 0 27 195.48 5 28.94 5 0 8 0 48.92 2 0 2 0 31.30 0 0 9 0 35.04 0 0 6 0 38.28 1 0 2 0 0.00 0 0 0 0
1 S SAM WESTLEY 225.57 4 0 0 32 213.57 6 41.76 0 0 8 0 43.90 1 0 4 0 40.94 2 0 9 0 49.60 1 0 6 0 49.37 0 0 5 0 0.00 0 0 0 0
1 S OHIO JOE 214.84 4 1 1 29 225.84 7 42.08 1 1 9 0 46.56 0 0 3 0 31.57 2 0 6 1 42.97 0 0 6 0 51.66 1 0 5 0 0.00 0 0 0 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter