Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Safeties Bonus Final Score Place Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety
1 S70 Weewahootee 194.73 0 0 58 136.73 1 37.86 0 7 0 27.92 0 10 0 37.94 0 6 0 26.46 0 10 0 28.81 0 14 0 35.74 0 11 0
1 S60 Dangerous Dan 193.96 3 0 47 161.96 2 33.37 2 8 0 36.98 0 7 0 26.50 0 5 0 28.64 1 4 0 34.47 0 9 0 34.00 0 14 0
1 S60 Rusty Gun 197.29 5 0 48 174.29 3 29.65 2 5 0 29.18 0 7 0 26.18 0 9 0 30.10 0 7 0 30.20 1 10 0 51.98 2 10 0
1 S70 One Son of a Gun 245.75 0 0 71 174.75 4 40.20 0 11 0 44.87 0 10 0 40.14 0 12 0 39.73 0 10 0 39.37 0 14 0 41.44 0 14 0
1 SD Poinciana Pete 239.79 0 0 59 180.79 5 40.69 0 10 0 39.20 0 10 0 39.49 0 9 0 36.39 0 7 0 44.61 0 12 0 39.41 0 11 0
1 S60 Ventana Joe 281.57 0 0 67 214.57 6 55.30 0 10 0 39.27 0 8 0 43.82 0 12 0 43.84 0 10 0 42.02 0 13 0 57.32 0 14 0
1 S40 Sam Westley 223.97 7 0 43 215.97 7 34.14 0 5 0 38.54 3 3 0 43.76 4 6 0 33.80 0 6 0 38.07 0 10 0 35.66 0 13 0
1 S40 Broken Barrel 279.95 3 0 62 232.95 8 33.88 3 7 0 39.99 0 7 0 40.62 0 11 0 38.57 0 9 0 40.93 0 14 0 85.96 0 14 0
1 LS Aggravatin Anne 276.64 3 0 46 245.64 9 42.47 3 1 0 44.52 0 6 0 44.53 0 9 0 45.07 0 6 0 56.41 0 12 0 43.64 0 12 0
1 SD Teddy Montana 441.52 0 0 62 379.52 10 68.77 0 7 0 75.20 0 6 0 68.47 0 11 0 74.81 0 12 0 77.60 0 13 0 76.67 0 13 0
1 S50 Tequila Gold 458.62 15 0 53 480.62 11 88.33 2 7 0 87.23 0 9 0 71.29 9 4 0 66.74 0 10 0 63.00 1 13 0 82.03 3 10 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)