Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 P SANTA FE RIVER STAN 129.38 1 0 0 35 99.38   32.26 0 0 6 0 21.67 0 0 4 0 27.68 0 0 9 0 26.82 0 0 10 0 20.95 1 0 6 0 0.00 0 0 0 0
1 P OL-GLOR-E 132.69 1 0 0 38 99.69   26.82 0 0 6 0 24.95 0 0 4 0 26.65 1 0 9 0 30.46 0 0 10 0 23.81 0 0 9 0 0.00 0 0 0 0
1 S TURKEY CREEK RED 130.46 0 0 0 29 101.46   21.96 0 0 6 0 25.99 0 0 4 0 28.90 0 0 2 0 30.58 0 0 9 0 23.03 0 0 8 0 0.00 0 0 0 0
1 P THE JAILER 120.21 2 0 0 25 105.21   23.00 0 0 6 0 22.69 1 0 4 0 21.79 1 0 2 0 27.65 0 0 6 0 25.08 0 0 7 0 0.00 0 0 0 0
1 S COLONEL DAN 146.66 0 0 0 33 113.66   28.16 0 0 6 0 27.68 0 0 4 0 25.10 0 0 7 0 33.36 0 0 10 0 32.36 0 0 6 0 0.00 0 0 0 0
1 S ROWDY BILL 138.30 1 1 0 34 119.30   25.00 1 0 6 0 30.13 0 1 4 0 25.87 0 0 5 0 31.12 0 0 9 0 26.18 0 0 10 0 0.00 0 0 0 0
1 S CYPRESS SAM 138.82 1 1 0 28 125.82   23.25 0 0 6 0 43.42 1 1 4 0 22.54 0 0 5 0 29.86 0 0 9 0 19.75 0 0 4 0 0.00 0 0 0 0
1 S WEEWAHOOTEE 153.98 2 0 0 30 133.98   25.26 1 0 6 0 32.98 0 0 4 0 30.53 0 0 7 0 36.24 0 0 9 0 28.97 1 0 4 0 0.00 0 0 0 0
1 D CONWAY KID 179.69 2 0 0 33 156.69   27.59 0 0 6 0 46.98 1 0 4 0 29.74 1 0 6 0 43.29 0 0 10 0 32.09 0 0 7 0 0.00 0 0 0 0
1 GF TUSCARORA 165.44 3 0 0 23 157.44   27.80 1 0 6 0 34.62 2 0 4 0 37.21 0 0 2 0 40.11 0 0 7 0 25.70 0 0 4 0 0.00 0 0 0 0
1 LS ANNABELLE BRANSFORD 175.86 1 0 0 23 157.86   32.51 0 0 6 0 32.19 1 0 3 0 30.79 0 0 3 0 45.08 0 0 4 0 35.29 0 0 7 0 0.00 0 0 0 0
1 S BROKEN BARREL 144.46 10 0 0 34 160.46   25.97 0 0 6 0 26.57 4 0 4 0 30.96 6 0 6 0 31.53 0 0 10 0 29.43 0 0 8 0 0.00 0 0 0 0
3 S RUSTY GUN 142.62 6 1 0 21 161.62   23.61 0 0 6 0 41.48 5 1 4 0 23.16 0 0 3 0 30.48 0 0 5 0 23.89 1 0 3 0 0.00 0 0 0 0
3 S VENTURA JOE 199.56 0 0 0 33 166.56   43.80 0 0 6 0 36.09 0 0 4 0 35.30 0 0 8 0 45.22 0 0 9 0 39.15 0 0 6 0 0.00 0 0 0 0
3 S DANGEROUS DAN DEL RIO 203.47 0 1 0 34 179.47   41.37 0 1 6 0 37.84 0 0 4 0 34.06 0 0 8 0 47.64 0 0 8 0 42.56 0 0 8 0 0.00 0 0 0 0
3 S SAM WESTLEY 209.39 0 0 0 25 184.39   35.55 0 0 6 0 46.81 0 0 4 0 34.77 0 0 4 0 52.65 0 0 8 0 39.61 0 0 3 0 0.00 0 0 0 0
3 D WOLF RIDER 213.43 0 0 0 28 185.43   41.32 0 0 6 0 40.15 0 0 4 0 41.75 0 0 4 0 50.82 0 0 10 0 39.39 0 0 4 0 0.00 0 0 0 0
3 LS LADY ROBIN 234.51 2 0 0 30 214.51   36.22 0 0 6 0 46.69 1 0 4 0 57.08 1 0 6 0 55.67 0 0 10 0 38.85 0 0 4 0 0.00 0 0 0 0
3 S BRUCESTER DIAMOND 251.36 0 0 0 31 220.36   42.14 0 0 6 0 43.60 0 0 4 0 49.76 0 0 4 0 69.91 0 0 10 0 45.95 0 0 7 0 0.00 0 0 0 0
3 LS GRETA DEE 265.12 4 0 0 31 254.12   45.20 0 0 6 0 43.68 1 0 4 0 62.65 1 0 4 0 53.27 0 0 10 0 60.32 2 0 7 0 0.00 0 0 0 0
3 LS BOSTON BELLE 270.93 3 0 0 26 259.93   42.00 0 0 6 0 79.71 2 0 4 0 37.45 1 0 3 0 57.70 0 0 10 0 54.07 0 0 3 0 0.00 0 0 0 0
3 LS AGGRAVATIN ANNIE 299.95 3 0 0 34 280.95   48.58 1 0 6 0 93.12 0 0 4 0 65.60 0 0 9 0 57.27 0 0 10 0 35.38 2 0 5 0 0.00 0 0 0 0
3 D POINCIANA PETE 295.46 4 1 0 22 303.46   67.63 1 0 6 0 60.79 2 1 4 0 67.90 0 0 2 0 57.06 0 0 6 0 42.08 1 0 4 0 0.00 0 0 0 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)