Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 S OLE-GLOR-E 135.76 2 0 0 26 119.76 T 26.64 0 0 2 0 23.89 0 0 5 0 22.17 1 0 6 0 31.82 0 0 7 0 31.24 1 0 6 0 0.00 0 0 0 0
                                                                               
1 S WEEWAHOOTEE 158.89 0 0 0 27 131.89 1 31.98 0 0 2 0 28.80 0 0 3 0 27.53 0 0 10 0 34.44 0 0 6 0 36.14 0 0 6 0 0.00 0 0 0 0
1 S THE JAILER 163.71 1 0 0 34 134.71 2 28.75 0 0 5 0 25.27 1 0 5 0 23.90 0 0 8 0 43.18 0 0 10 0 42.61 0 0 6 0 0.00 0 0 0 0
1 S BROKEN BARREL 174.52 4 0 0 29 165.52 3 30.16 0 0 3 0 27.01 2 0 5 0 28.85 0 0 8 0 40.69 1 0 7 0 47.81 1 0 6 0 0.00 0 0 0 0
1 S VENTANA JOE 222.82 0 0 0 36 186.82 4 45.40 0 0 4 0 43.78 0 0 7 0 40.08 0 0 10 0 46.83 0 0 9 0 46.73 0 0 6 0 0.00 0 0 0 0
1 D WOLF RIDER 206.25 2 0 0 28 188.25 5 35.38 0 0 3 0 39.77 0 0 3 0 39.56 1 0 8 0 46.08 1 0 8 0 45.46 0 0 6 0 0.00 0 0 0 0
1 S SAM WESTLEY 240.37 6 0 0 35 235.37 6 37.75 1 0 4 0 38.16 0 0 6 0 42.86 0 0 10 0 63.52 0 0 9 0 58.08 5 0 6 0 0.00 0 0 0 0
1 D OSCELOA SAM 271.30 0 0 0 34 237.30 7 54.88 0 0 3 0 56.74 0 0 7 0 54.60 0 0 10 0 51.46 0 0 8 0 53.62 0 0 6 0 0.00 0 0 0 0
3 S QUIET IKE 235.46 6 0 0 26 239.46 8 37.97 2 0 5 0 44.67 0 0 5 0 42.37 1 0 4 0 48.93 3 0 6 0 61.52 0 0 6 0 0.00 0 0 0 0
3 SD KEYSTONE BILL 276.31 0 1 0 37 249.31 9 47.32 0 0 5 0 62.44 0 1 7 0 54.74 0 0 10 0 62.66 0 0 9 0 49.15 0 0 6 0 0.00 0 0 0 0
3 LS GRETA DEE 294.87 2 0 0 32 272.87 10 69.82 0 0 4 0 34.12 0 0 5 0 46.60 0 0 9 0 71.24 0 0 8 0 73.09 2 0 6 0 0.00 0 0 0 0
3 S OHIO JOE 302.07 4 0 0 32 290.07 11 73.12 1 0 1 0 43.62 0 0 6 0 59.44 0 0 9 0 53.01 0 0 10 0 72.88 3 0 6 0 0.00 0 0 0 0
3 LS JOSS 394.02 1 0 0 30 369.02 12 63.15 0 0 2 0 81.12 0 0 6 0 73.28 0 0 9 0 81.01 0 0 7 0 95.46 1 0 6 0 0.00 0 0 0 0
3 S TEDDY MONTANA 509.38 5 0 0 25 509.38 13 74.47 0 0 2 0 83.37 0 0 6 0 90.62 3 0 6 0 101.40 1 0 5 0 159.52 1 0 6 0 0.00 0 0 0 0
3 49 DANGEROUS DAN 659.67 1 1 0 25 649.67 14 31.00 1 0 4 0 45.54 0 1 6 0 30.85 0 0 9 0 500.00 0 0 0 0 52.28 0 0 6 0 0.00 0 0 0 0
3 L49 AGGRAVATIN ANNIE 669.72 3 0 0 19 665.72 15 42.16 0 0 4 0 42.27 2 0 5 0 32.20 0 0 4 0 500.00 0 0 0 0 53.09 1 0 6 0 0.00 0 0 0 0
3 S CYPRESS SAM 4999.95 0 0 0 0 4999.95 16 999.99 0 0 0 0 999.99 0 0 0 0 999.99 0 0 0 0 999.99 0 0 0 0 999.99 0 0 0 0 0.00 0 0 0 0
3
3
3 Category Codes
3 BPC Black Powder Cartridge
3 CB Cap and Ball
3 CC Classic Cowboy
3 GF Gunfighter
3 JR Juniors (15-17)
3 LD Ladies Duelist
3 LS Ladies Shootist Class
3 MD Mens Duelist
3 MS Mens Shootist Class
3 PC Professional Class