Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
Posse Category Name Raw Time Misses Safeties Bonus Final Score Place Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety
2 OP BADLANDS BUD 217.38 2 0 91 136.38 1 20.67 0 8 0 20.49 0 14 0 20.87 0 8 0 19.03 0 9 0 22.29 0 7 0 28.46 0 12 0 20.33 0 8 0 21.87 2 6 0 23.53 0 13 0 19.84 0 12 0
2 OP SANTA FE RIVER STAN 268.45 0 0 107 161.45 2 28.01 0 7 0 20.79 0 14 0 25.59 0 9 0 25.50 0 9 0 25.21 0 9 0 29.92 0 18 0 25.16 0 10 0 29.55 0 10 0 31.19 0 18 0 27.53 0 13 0
2 OP LEFTY LONGRIDGE 273.69 0 0 101 172.69 3 28.88 0 8 0 22.40 0 14 0 27.86 0 13 0 25.31 0 10 0 28.72 0 9 0 30.02 0 16 0 21.44 0 5 0 27.20 0 11 0 35.37 0 15 0 26.49 0 11 0
1 BPC TURKEY CREEK RED 366.60 2 0 71 305.60 4 33.41 0 8 0 26.86 0 10 0 33.76 1 6 0 40.95 0 10 0 33.49 0 7 0 41.59 0 7   31.17 0 9 0 37.62 0 6 0 47.84 0 11 0 39.91 1 3 0
2 BPC BLACK DIAMOND DOUG 369.65 4 0 79 310.65 5 37.02 0 8 0 33.71 0 12 0 30.26 1 7 0 38.12 0 6 0 36.48 2 6 0 40.35 1 9 0 34.23 0 6 0 38.55 0 7 0 47.66 0 15 0 33.27 0 10 0
2 OP LUSTY LIL 374.65 7 0 86 323.65 6 39.21 0 5 0 29.74 1 13 0 37.15 1 9 0 34.87 1 10 0 37.32 0 11 0 40.74 1 10 0 37.67 3 5 0 38.68 0 7 0 41.42 0 14 0 37.85 0 9 0
2 OP WEEWAHOOTEE 372.69 8 0 82 330.69 7 39.66 1 7 0 30.00 0 14 0 32.74 2 2 0 40.19 1 7 0 38.37 1 6 0 36.78 0 16 0 32.64 2 4 0 41.85 0 9 0 45.88 1 16 0 34.58 0 10 0
2 OP OL-GLOR-E 399.67 8 0 107 332.67 8 39.57 0 10 0 29.77 0 16 0 35.11 6 8 0 36.50 1 6 0 40.25 1 7 0 46.17 0 18 0 36.51 0 8 0 45.93 0 7 0 48.13 0 19 0 41.73 0 15 0
2 OP THE JAILER 355.44 11 0 64 346.44 9 30.54 1 5 0 28.42 0 11 0 28.85 1 4 0 33.71 1 9 0 33.25 4 4 0 40.50 2 11 0 34.66 1 7 0 44.95 0 7 0 35.20 1 6 0 45.36 0 7 0
2 OP RUSTY GUN 361.53 14 0 78 353.53 10 39.49 0 7 0 32.34 1 11 0 28.69 6 4 0 34.73 1 5 0 32.81 2 6 0 40.62 0 15 0 35.85 1 8 0 43.49 3 4 0 38.10 0 13 0 35.41 0 9 0
1 S60 EL CONCHO 485.24 1 0 88 402.24 11 44.48 0 6 0 36.30 0 16 0 52.08 0 9 0 41.03 0 6 0 49.39 1 9 0 53.95 0 14   57.91 0 5 0 49.68 0 9 0 61.19 0 12 0 39.23 0 11 0
2 OP SALSA SURESHOT 481.20 6 0 89 422.20 12 39.78 2 8 0 33.42 0 13 0 54.56 2 12 0 44.62 0 6 0 54.44 0 8 0 45.98 0 11 0 38.94 2 8 0 46.09 0 7 0 71.01 0 12 0 52.36 0 11 0
1 GF OHIO JOE 460.47 9 0 65 440.47 13 46.70 0 10 0 44.63 1 11 0 43.69 4 8 0 58.09 0 8 0 43.73 1 3 0 49.89 0 10   44.81 2 3 0 47.90 0 7 0 44.71 1 7 0 36.32 0 5 0
1 LD WOLF RIDER 537.60 1 0 93 449.60 14 50.90 0 7 0 40.26 0 12 0 56.77 0 13 0 43.44 0 10 0 79.41 0 5 0 53.60 0 16   49.28 1 10 0 54.24 0 13 0 55.98 0 11 0 53.72 0 9 0
1 D POINCIANA PETE 525.94 4 0 91 454.94 15 50.73 0 9 0 37.71 0 16 0 51.09 2 9 0 49.57 0 6 0 59.26 1 9 0 64.94 0 14   46.92 0 8 0 51.47 0 9 0 55.72 1 12 0 58.53 0 8 0
2 L50 LADY ROBIN 525.82 5 0 79 471.82 16 48.51 0 8 0 38.31 0 7 0 62.47 1 13 0 43.63 1 3 0 54.46 0 5 0 60.41 0 14 0 46.03 2 5 0 62.02 0 6 0 53.22 1 11 0 56.76 0 13 0
1 D CONWAY KID 518.53 9 0 62 501.53 17 40.53 0 4 0 47.24 1 12 0 44.15 0 10 0 35.17 1 7 0 59.97 1 5 0 65.06 0 6   41.04 2 6 0 71.28 2 9 0 55.54 1 8 0 58.55 1 4 0
2 L40 GRETA DEE 555.53 8 0 77 518.53 18 47.21 0 7 0 47.46 0 11 0 44.71 1 9 0 65.03 2 7 0 61.34 0 3 0 59.29 1 14 0 57.17 4 6 0 63.56 0 7 0 59.95 0 13 0 49.81 0 7 0
1 S70 KEYSTONE BILL 650.79 0 0 114 536.79 19 68.49 0 11 0 53.52 0 18 0 68.41 0 13 0 52.28 0 11 0 65.57 0 8 0 69.16 0 16   60.15 0 8 0 66.85 0 10 0 87.37 0 16 0 58.99 0 13 0
1 S40 BROKEN BARREL 632.18 2 0 102 540.18 20 56.65 2 11 0 45.42 0 17 0 54.41 0 12 0 70.86 0 5 0 52.08 0 7 0 64.61 0 13   90.25 0 10 0 65.75 0 10 0 77.74 0 13 0 54.41 0 14 0
1 S40 SAM WESTLEY 630.42 0 0 79 551.42 21 42.16 0 6 0 50.11 0 12 0 51.16 0 9 0 65.66 0 9 0 86.76 0 11 0 77.77 0 13   61.66 0 4 0 67.78 0 6 0 67.19 0 10 0 60.17 0 5 0
1 S60 VENTANA JOE 702.38 0 0 118 584.38 22 67.51 0 11 0 51.76 0 17 0 56.89 0 13 0 106.33 0 12 0 66.04 0 10 0 75.05 0 19   64.89 0 8 0 73.36 0 10 0 73.40 0 16 0 67.15 0 12 0
1 L20 MADAM OLIVE YEW 682.12 0 0 74 608.12 23 56.66 0 3 0 52.94 0 11 0 86.54 0 9 0 56.88 0 4 0 63.64 0 5 0 81.13 0 15   62.05 0 5 0 70.41 0 9 0 90.33 0 14 0 61.54 0 8 0
1 S60 WEARY WILLIE 791.00 0 0 83 708.00 24 76.07 0 5 0 57.90 0 12 0 91.45 0 11 0 97.54 0 7 0 61.84 0 9 0 80.09 0 14   66.74 0 6 0 73.35 0 7 0 98.73 0 13 0 87.29 0 6 0
2 JR DOMINATOR 810.81 5 0 73 762.81 25 86.72 0 6 0 66.46 0 13 0 75.07 1 9 0 102.66 0 4 0 85.30 2 6 0 93.86 0 10 0 75.50 1 8 0 85.73 0 8 0 74.27 1 11 0 65.24 0 6 0
1 D TEDDY MONTANA 996.27 0 0 94 902.27 26 86.29 0 10 0 87.40 0 17 0 86.09 0 13 0 100.05 0 7 0 98.43 0 7 0 116.71 0 13   126.87 0 6 0 107.04 0 6 0 101.64 0 12 0 85.75 0 9 0
1 BPC ROTTENBELLY 9990.00 0 0 0 9990.00 27 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0 999.00 0 0 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
OP Open Class (Professional)
TF Tenderfoot (10-14)
<