Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 30+ SANTA FE RIVER STAN 138.39 1 0 0 32 111.39 T 20.61 0 0 4 0 21.49 1 0 6 0 23.46 0 0 8 0 24.91 0 0 7 0 24.34 0 0 6 0 23.58 0 0 1 0
                                                                               
1 50+ OL-GLOR-E 163.50 3 1 0 29 159.50 1 26.87 0 0 3 0 22.11 0 0 4 0 24.39 0 1 8 0 29.52 1 0 9 0 29.69 1 0 3 0 30.92 1 0 2 0
1 60+ WEEWAHOOTEE 185.49 0 0 1 35 160.49 2 28.73 0 0 4 0 30.89 0 0 6 0 27.60 0 0 8 0 33.47 0 0 10 0 31.96 0 0 6 1 32.84 0 0 1 0
1 60+ CYPRESS SAM 169.36 8 0 0 21 188.36 3 25.45 0 0 1 0 22.42 0 0 2 0 29.54 0 0 4 0 30.70 2 0 7 0 35.05 6 0 4 0 26.20 0 0 3 0
1 FC SHADY JOHN 223.12 4 0 0 26 217.12 4 43.60 0 0 0 0 39.69 0 0 6 0 28.75 2 0 2 0 37.08 0 0 10 0 38.32 2 0 4 0 35.68 0 0 4 0
1 40+ SAM WESTLEY 265.99 0 0 0 35 230.99 5 38.13 0 0 0 0 33.65 0 0 7 0 48.79 0 0 9 0 42.59 0 0 9 0 52.02 0 0 6 0 50.81 0 0 4 0
2 60+ VENTURA JOE 272.87 1 0 0 33 244.87 6 40.71 0 0 3 0 40.39 0 0 6 0 43.53 0 0 9 0 46.82 0 0 8 0 57.29 1 0 5 0 44.13 0 0 2 0
2 50+ BRUCESTER DIAMOND 284.78 1 0 0 40 249.78 7 38.99 0 0 4 0 37.42 0 0 6 0 46.05 0 0 9 0 46.69 0 0 10 0 46.25 1 0 7 0 69.38 0 0 4 0
2 60+ POINCIANA PETE 286.49 3 0 0 28 273.49 8 44.25 1 0 2 0 45.24 0 0 4 0 44.11 0 0 9 0 54.13 0 0 7 0 48.75 1 0 4 0 50.01 1 0 2 0
1 40+ BOURBON PLOW BOY 287.87 3 1 0 28 284.87 9 39.40 0 0 2 0 47.60 0 1 2 0 49.22 0 0 6 0 52.65 0 0 8 0 57.04 2 0 6 0 41.96 1 0 4 0
1 FCD SHOOTIN' SWEDE 261.94 11 0 0 31 285.94 10 46.78 3 0 3 0 41.00 0 0 6 0 38.29 1 0 8 0 48.76 0 0 8 0 45.11 0 0 6 0 42.00 7 0 0 0
1 60+ WEARY WILLIE 321.75 1 0 0 34 292.75 11 63.86 0 0 4 0 47.54 0 0 4 0 43.44 0 0 9 0 51.69 0 0 9 0 53.87 1 0 4 0 61.35 0 0 4 0
2 LS GRETA DEE 302.94 4 0 0 27 295.94 12 46.34 0 0 3 0 41.53 0 0 6 0 41.90 0 0 6 0 53.23 0 0 7 0 55.79 1 0 5 0 64.15 3 0 0 0
1 60+ CHEROKEE BODIE 406.23 1 0 0 30 381.23 13 67.62 0 0 3 0 54.00 0 0 5 0 68.98 0 0 7 0 79.77 0 0 10 0 73.12 1 0 3 0 62.74 0 0 2 0
2 60+ TEDDY MONTANA 508.46 0 0 0 30 478.46 14 79.44 0 0 1 0 65.34 0 0 6 0 84.45 0 0 10 0 93.32 0 0 7 0 83.25 0 0 3 0 102.66 0 0 3 0
1 60+ EL CONCHO 1176.18 1 0 0 25 1156.18 15 999.99 0 0 0 0 28.75 0 0 5 0 29.15 1 0 4 0 33.74 0 0 9 0 38.21 0 0 4 0 46.34 0 0 3 0
2
2
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)