Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 O-70 WEEWAHOOTEE 210.47 0 0 0 64 146.47 1 36.46 0 0 7 0 39.83 0 0 12 0 29.49 0 0 16 0 36.87 0 0 14 0 34.78 0 0 7 0 33.04 0 0 8 0
1 O-40 THE JAILER 197.53 4 0 0 44 173.53 2 32.74 0 0 1 0 35.75 1 0 6 0 27.85 0 0 7 0 32.55 1 0 14 0 35.35 0 0 10 0 33.29 2 0 6 0
1 S-20 HERO FOR HIRE 231.19 3 0 0 59 187.19 3 41.73 1 0 9 0 44.25 0 0 13 0 38.25 1 0 8 0 38.07 1 0 15 0 34.68 0 0 9 0 34.21 0 0 5 0
1 GF-60 CYPRESS SAM 241.89 2 0 0 51 200.89 4 44.68 1 0 10 0 49.94 0 0 12 0 33.23 1 0 10 0 34.03 0 0 7 0 36.27 0 0 6 0 43.74 0 0 6 0
1 FC-60 SHADY JOHN 268.23 1 0 0 64 209.23 5 47.85 0 0 9 0 54.02 0 0 15 0 35.85 1 0 10 0 45.53 0 0 11 0 47.96 0 0 11 0 37.02 0 0 8 0
1 S-60 TAKE AIM 277.17 3 0 0 75 217.17 6 46.23 3 0 7 0 44.86 0 0 11 0 48.95 0 0 17 0 51.43 0 0 16 0 43.66 0 0 12 0 42.04 0 0 12 0
1 GF-20 OHIO JOE 254.08 6 0 0 51 233.08 7 44.81 1 0 5 0 39.36 3 0 7 0 48.68 1 0 11 0 39.41 0 0 13 0 39.73 0 0 9 0 42.09 1 0 6 0
1 LS-40 WOLF RIDER 307.24 3 0 0 61 261.24 8 49.48 1 0 7 0 65.03 1 0 9 0 45.41 0 0 13 0 52.26 0 0 14 0 48.40 1 0 9 0 46.66 0 0 9 0
1 S-40 SAM WESTLEY 330.42 1 0 0 51 284.42 9 57.92 0 0 9 0 61.42 0 0 11 0 50.03 1 0 8 0 47.55 0 0 10 0 61.48 0 0 8 0 52.02 0 0 5 0
1 FC-60 SHOOTIN SWEDE 276.67 14 0 0 62 284.67 10 44.09 8 0 3 0 53.00 2 0 9 0 44.19 4 0 9 0 44.22 0 0 19 0 47.11 0 0 10 0 44.06 0 0 12 0
1 D-50 DESPERADO FRED 315.45 6 0 0 51 294.45 11 57.55 2 0 4 0 63.42 2 0 11 0 41.86 1 0 6 0 48.72 0 0 13 0 50.02 0 0 9 0 53.88 1 0 8 0
1 S-40 BOURBON PLOWBOY 354.57 2 0 0 62 302.57 12 66.23 0 0 11 0 65.79 0 0 11 0 57.08 0 0 12 0 59.97 0 0 12 0 52.57 0 0 8 0 52.93 2 0 8 0
1 LS-20 MADAME OLIVE YEW 345.72 4 0 0 60 305.72 13 48.71 1 0 11 0 80.84 1 0 8 0 51.16 1 0 13 0 51.67 0 0 12 0 55.22 0 0 8 0 58.12 1 0 8 0
1 S-60 WEARY WILLIE 409.15 0 0 0 76 333.15 14 69.22 0 0 9 0 73.88 0 0 14 0 57.79 0 0 16 0 74.00 0 0 17 0 66.09 0 0 10 0 68.17 0 0 10 0
1 S-40 RANGER VERN 351.40 8 0 0 40 351.40 15 57.55 1 0 7 0 61.57 2 0 10 0 58.76 2 0 10 0 58.83 1 0 7 0 60.28 1 0 3 0 54.41 1 0 3 0
1 D-60 VENTANA JOE 405.91 3 0 0 68 352.91 16 69.31 2 0 8 0 64.86 1 0 12 0 59.68 0 0 16 0 72.93 0 0 11 0 76.63 0 0 9 0 62.50 0 0 12 0
1 D-60 TEDDY MONTANA 526.62 3 0 0 62 479.62 17 97.29 1 0 10 0 113.82 1 0 11 0 77.89 1 0 14 0 90.39 0 0 14 0 74.82 0 0 5 0 72.41 0 0 8 0
1 FC-60 CHEROKEE BODIE 551.82 10 0 0 69 532.82 18 91.56 4 0 5 0 100.67 1 0 13 0 72.69 0 0 17 0 82.51 0 0 15 0 108.00 5 0 9 0 96.39 0 0 10 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)