Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety Raw Time Miss Proc Bonus Safety
1 S KID HAWKINS 151.23 3 0 0 51 115.23 T 27.27 1 0 11 0 26.99 0 0 10 0 22.64 0 0 6 0 27.57 0 0 11 0 25.04 0 0 7 0 21.72 2 0 6 0
                                                                               
1 PC WEEWAHOOTEE 181.78 1 0 0 55 131.78 1 30.26 0 0 11 0 31.68 0 0 11 0 37.18 0 0 6 0 28.71 0 0 11 0 29.13 0 0 10 0 24.82 1 0 6 0
1 S CYPRESS SAM 184.99 1 0 0 46 143.99 2 26.00 1 0 8 0 31.59 0 0 7 0 32.66 0 0 6 0 26.48 0 0 10 0 32.85 0 0 9 0 35.41 0 0 6 0
1 S SLOW LOADING KATE 178.40 3 0 1 47 156.40 3 25.67 0 0 9 0 36.96 0 0 8 0 30.49 2 0 6 1 26.66 0 0 10 0 29.21 0 0 8 0 29.41 1 0 6 0
1 PC THE JAILER 192.18 12 0 0 48 204.18 4 24.48 3 0 7 0 39.39 1 0 8 0 26.79 1 0 6 0 41.38 7 0 11 0 31.83 0 0 10 0 28.31 0 0 6 0
1 LS SALSA SURESHOOT 262.69 1 0 0 49 218.69 5 38.53 0 0 11 0 46.82 0 0 10 0 37.58 0 0 6 0 40.06 0 0 9 0 54.55 0 0 7 0 45.15 1 0 6 0
1 SD POINCIANA PETE 263.25 2 0 0 52 221.25 6 48.87 1 0 11 0 46.30 0 0 8 0 38.01 0 0 6 0 46.30 1 0 11 0 43.95 0 0 10 0 39.82 0 0 6 0
1 S QUIET IKE SNOW 289.15 1 0 0 53 241.15 7 56.42 0 0 11 0 56.21 0 0 10 0 42.16 0 0 6 0 47.43 0 0 11 0 44.19 1 0 9 0 42.74 0 0 6 0
1 D WOLF RIDER 272.97 4 0 0 49 243.97 8 48.39 2 0 8 0 49.85 1 0 9 0 44.07 1 0 6 0 40.24 0 0 11 0 44.75 0 0 9 0 45.67 0 0 6 0
1 S OHIO JOE 295.74 3 0 0 50 260.74 9 58.05 0 0 9 0 47.12 0 0 9 0 36.46 1 0 6 0 64.72 0 0 11 0 47.27 0 0 9 0 42.12 2 0 6 0
1 SD KEYSTONE BILL 310.90 1 0 0 52 263.90 10 56.90 0 0 11 0 50.59 0 0 8 0 52.25 0 0 6 0 62.55 1 0 11 0 48.38 0 0 10 0 40.23 0 0 6 0
1 D OSCEOLA SAM 340.71 4 0 0 53 307.71 11 54.54 2 0 11 0 57.03 0 0 9 0 50.57 1 0 6 0 59.23 0 0 11 0 66.73 0 0 10 0 52.61 1 0 6 0
1 SD ADIRONDACK KID 412.78 1 0 0 56 361.78 12 95.09 1 0 11 0 58.32 0 0 11 0 62.05 0 0 6 0 72.61 0 0 11 0 64.71 0 0 11 0 60.00 0 0 6 0
1 SR TEDDY MONTANA 432.66 0 0 0 49 383.66 13 86.54 0 0 11 0 85.16 0 0 6 0 65.08 0 0 6 0 76.34 0 0 11 0 58.00 0 0 9 0 61.54 0 0 6 0
1 S BLACK DIAMOND DOUG 645.38 1 0 0 44 606.38 14 30.02 0 0 11 0 32.41 1 0 7 0 26.34 0 0 6 0 28.48 0 0 11 0 28.13 0 0 9 0 500.00 0 0 0 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)