Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Posse Category Name Raw Time Misses Safeties Bonus Final Score Place Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety Raw Time Miss Bonus Safety
1 PC OL-GLOR-E 155.62 3 0 67 103.62 1 33.89 1 17 0 32.37 0 8 0 30.51 0 13 0 29.49 2 12 0 29.36 0 17 0
1 PC CYPRESS SAM 167.94 0 0 51 116.94 2 32.09 0 8 0 39.15 0 10 0 30.62 0 9 0 33.28 0 12 0 32.80 0 12 0
1 PC OHIO JOE 162.31 3 0 54 123.31 3 35.86 1 14 0 35.29 0 7 0 25.35 1 9 0 36.48 1 9 0 29.33 0 15 0
1 SR DANGEROUS DAN 212.22 1 0 60 157.22 4 41.31 0 13 0 45.27 0 11 0 35.33 0 9 0 39.59 1 14 0 50.72 0 13 0
1 SD POINCIANA PETE 231.69 4 0 64 187.69 5 45.69 0 15 0 50.52 0 7 0 40.61 1 9 0 46.30 3 14 0 48.57 0 19 0
1 GF UTAH 261.55 0 0 63 198.55 6 54.66 0 13 0 48.66 0 9 0 52.45 0 14 0 56.56 0 13 0 49.22 0 14 0
1 S4 RANGER VERN 261.78 0 0 59 202.78 7 56.48 0 16 0 48.29 0 8 0 51.17 0 9 0 55.39 0 12 0 50.45 0 14 0
1 LS2 MADAME OLIVE YEW 237.34 3 0 46 206.34 8 47.19 1 11 0 46.32 0 9 0 36.53 1 6 0 55.97 0 10 0 51.33 1 10 0
1 S4 SAM WESTLEY 255.49 5 0 55 225.49 9 54.94 0 14 0 46.18 0 10 0 54.85 0 11 0 56.57 5 7 0 42.95 0 13 0
1 LS5 LADY ROBIN 263.34 3 0 52 226.34 10 52.75 0 10 0 63.17 0 9 0 47.32 2 5 0 51.00 1 13 0 49.10 0 15 0
1 D LAZY LEE 308.36 0 0 66 242.36 11 68.90 0 17 0 66.02 0 8 0 53.44 0 12 0 62.12 0 15 0 57.88 0 14 0
1 SD TEDDY MONTANA 413.89 0 0 74 339.89 12 87.34 0 16 0 83.20 0 9 0 82.21 0 14 0 83.93 0 17 0 77.21 0 18 0
1 FCD CHEROKEE BODIE 465.61 0 0 73 392.61 13 83.70 0 16 0 90.72 0 12 0 83.69 0 12 0 118.10 0 16 0 89.40 0 17 0
Category Codes
BPC Black Powder Cartridge
CB Cap and Ball
CC Classic Cowboy
GF Gunfighter
JR Juniors (15-17)
LD Ladies Duelist
LS Ladies Shootist Class
MD Mens Duelist
MS Mens Shootist Class
PC Professional Class
TF Tenderfoot (10-14)